Square summary reverse sorted by number of solutions
Table of contents
View same list reverse sorted by number of positions
Back to the top / Square Summary / Form 2
View same list reverse sorted by number of positions
Back to the top / Form 1 / Form 3
View same list reverse sorted by number of positions
Back to the top / Form 2 / Form 4
View same list reverse sorted by number of positions
Back to the top / Form 3 / Form 5
View same list reverse sorted by number of positions
Back to the top / Form 4 / Form 6
View same list reverse sorted by number of positions
Back to the top / Form 5 / Form 7
View same list reverse sorted by number of positions
Back to the top / Form 6 / Form 8
View same list reverse sorted by number of positions
Back to the top / Form 7 / Down to the end
Back to the top / Form 8
Square Summary: 43 possibilities
View same list reverse sorted by number of positions
Back to the top
/
Form 1
| What | Value |
|---|---|
| Solutions | |
| Total | 119574 |
| Average | 2780.7906976744184 |
| Minimum | 1058 |
| Maximum | 5421 |
| Standard deviation | 968.4183609453964 |
| Filtered positions (Total number of positions: 961) | |
| Average | 112.86046511627907 |
| Minimum | 27 |
| Maximum | 221 |
| Standard deviation | 59.744528099849894 |
| Solutions vs filtered positions | |
| Correlation factor | -0.42303226040584385 |
| Ranking | # solutions | Value & Link | # Filtered positions |
|---|---|---|---|
| 1 | 5421 | 7 | 45 |
| 2 | 4976 | 28 | 31 |
| 3 | 4801 | 31 | 39 |
| 4 | 4669 | January | 31 |
| 5 | 4237 | 23 | 109 |
| 6 | 3888 | 25 | 103 |
| 7 | 3857 | November | 133 |
| 8 | 3833 | 20 | 121 |
| 9 | 3677 | August | 125 |
| 10 | 3438 | June | 35 |
| 11 | 3300 | April | 81 |
| 12 | 2963 | 8 | 88 |
| 13 | 2855 | 17 | 189 |
| 14 | 2823 | December | 76 |
| 15 | 2754 | 29 | 27 |
| 16 | 2736 | 13 | 146 |
| 17 | 2671 | July | 62 |
| 18 | 2651 | 26 | 86 |
| 19 | 2631 | 4 | 214 |
| 20 | 2551 | 15 | 81 |
| 21 | 2546 | 27 | 63 |
| 22 | 2524 | 19 | 164 |
| 23 | 2483 | May | 64 |
| 24 | 2420 | 10 | 214 |
| 25 | 2342 | March | 81 |
| 26 | 2326 | 9 | 176 |
| 27 | 2265 | 3 | 204 |
| 28 | 2263 | 30 | 45 |
| 29 | 2249 | 1 | 81 |
| 30 | 2238 | 21 | 58 |
| 31 | 2235 | February | 62 |
| 32 | 2199 | 5 | 189 |
| 33 | 2158 | 2 | 162 |
| 34 | 2156 | 14 | 64 |
| 35 | 2153 | 11 | 221 |
| 36 | 2102 | 18 | 184 |
| 37 | 2095 | October | 165 |
| 38 | 2057 | September | 162 |
| 39 | 1920 | 16 | 158 |
| 40 | 1896 | 22 | 58 |
| 41 | 1888 | 12 | 200 |
| 42 | 1269 | 6 | 131 |
| 43 | 1058 | 24 | 125 |
|
|
Back to the top / Square Summary / Form 2
| What | Value |
|---|---|
| Solutions | |
| Total | 119574 |
| Average | 2780.7906976744184 |
| Minimum | 1058 |
| Maximum | 5421 |
| Standard deviation | 968.4183609453964 |
| Filtered positions (Total number of positions: 48) | |
| Average | 6.6976744186046515 |
| Minimum | 2 |
| Maximum | 12 |
| Standard deviation | 3.412406522151962 |
| Solutions vs filtered positions | |
| Correlation factor | -0.43836468428203373 |
| Ranking | # solutions | Value & Link | # Filtered positions |
|---|---|---|---|
| 1 | 5421 | 7 | 2 |
| 2 | 4976 | 28 | 2 |
| 3 | 4801 | 31 | 2 |
| 4 | 4669 | January | 2 |
| 5 | 4237 | 23 | 7 |
| 6 | 3888 | 25 | 5 |
| 7 | 3857 | November | 8 |
| 8 | 3833 | 20 | 8 |
| 9 | 3677 | August | 8 |
| 10 | 3438 | June | 2 |
| 11 | 3300 | April | 5 |
| 12 | 2963 | 8 | 5 |
| 13 | 2855 | 17 | 11 |
| 14 | 2823 | December | 4 |
| 15 | 2754 | 29 | 2 |
| 16 | 2736 | 13 | 9 |
| 17 | 2671 | July | 4 |
| 18 | 2651 | 26 | 5 |
| 19 | 2631 | 4 | 12 |
| 20 | 2551 | 15 | 5 |
| 21 | 2546 | 27 | 4 |
| 22 | 2524 | 19 | 10 |
| 23 | 2483 | May | 4 |
| 24 | 2420 | 10 | 12 |
| 25 | 2342 | March | 5 |
| 26 | 2326 | 9 | 10 |
| 27 | 2265 | 3 | 12 |
| 28 | 2263 | 30 | 3 |
| 29 | 2249 | 1 | 5 |
| 30 | 2238 | 21 | 4 |
| 31 | 2235 | February | 4 |
| 32 | 2199 | 5 | 11 |
| 33 | 2158 | 2 | 10 |
| 34 | 2156 | 14 | 4 |
| 35 | 2153 | 11 | 12 |
| 36 | 2102 | 18 | 10 |
| 37 | 2095 | October | 10 |
| 38 | 2057 | September | 10 |
| 39 | 1920 | 16 | 10 |
| 40 | 1896 | 22 | 4 |
| 41 | 1888 | 12 | 12 |
| 42 | 1269 | 6 | 7 |
| 43 | 1058 | 24 | 7 |
|
|
|
|
Back to the top / Form 1 / Form 3
| What | Value |
|---|---|
| Solutions | |
| Total | 119574 |
| Average | 2780.7906976744184 |
| Minimum | 1058 |
| Maximum | 5421 |
| Standard deviation | 968.4183609453964 |
| Filtered positions (Total number of positions: 80) | |
| Average | 9.30232558139535 |
| Minimum | 3 |
| Maximum | 20 |
| Standard deviation | 5.226010422788297 |
| Solutions vs filtered positions | |
| Correlation factor | -0.44667412819754204 |
| Ranking | # solutions | Value & Link | # Filtered positions |
|---|---|---|---|
| 1 | 5421 | 7 | 4 |
| 2 | 4976 | 28 | 3 |
| 3 | 4801 | 31 | 4 |
| 4 | 4669 | January | 3 |
| 5 | 4237 | 23 | 6 |
| 6 | 3888 | 25 | 8 |
| 7 | 3857 | November | 9 |
| 8 | 3833 | 20 | 7 |
| 9 | 3677 | August | 7 |
| 10 | 3438 | June | 3 |
| 11 | 3300 | April | 8 |
| 12 | 2963 | 8 | 8 |
| 13 | 2855 | 17 | 17 |
| 14 | 2823 | December | 5 |
| 15 | 2754 | 29 | 3 |
| 16 | 2736 | 13 | 11 |
| 17 | 2671 | July | 5 |
| 18 | 2651 | 26 | 8 |
| 19 | 2631 | 4 | 20 |
| 20 | 2551 | 15 | 8 |
| 21 | 2546 | 27 | 5 |
| 22 | 2524 | 19 | 13 |
| 23 | 2483 | May | 6 |
| 24 | 2420 | 10 | 20 |
| 25 | 2342 | March | 8 |
| 26 | 2326 | 9 | 12 |
| 27 | 2265 | 3 | 20 |
| 28 | 2263 | 30 | 3 |
| 29 | 2249 | 1 | 8 |
| 30 | 2238 | 21 | 5 |
| 31 | 2235 | February | 5 |
| 32 | 2199 | 5 | 17 |
| 33 | 2158 | 2 | 12 |
| 34 | 2156 | 14 | 6 |
| 35 | 2153 | 11 | 20 |
| 36 | 2102 | 18 | 14 |
| 37 | 2095 | October | 12 |
| 38 | 2057 | September | 12 |
| 39 | 1920 | 16 | 10 |
| 40 | 1896 | 22 | 5 |
| 41 | 1888 | 12 | 18 |
| 42 | 1269 | 6 | 11 |
| 43 | 1058 | 24 | 11 |
|
|
|
|
Back to the top / Form 2 / Form 4
| What | Value |
|---|---|
| Solutions | |
| Total | 119574 |
| Average | 2780.7906976744184 |
| Minimum | 1058 |
| Maximum | 5421 |
| Standard deviation | 968.4183609453964 |
| Filtered positions (Total number of positions: 82) | |
| Average | 9.534883720930231 |
| Minimum | 2 |
| Maximum | 20 |
| Standard deviation | 5.725252488544572 |
| Solutions vs filtered positions | |
| Correlation factor | -0.3905593973857515 |
| Ranking | # solutions | Value & Link | # Filtered positions |
|---|---|---|---|
| 1 | 5421 | 7 | 4 |
| 2 | 4976 | 28 | 2 |
| 3 | 4801 | 31 | 4 |
| 4 | 4669 | January | 2 |
| 5 | 4237 | 23 | 9 |
| 6 | 3888 | 25 | 8 |
| 7 | 3857 | November | 12 |
| 8 | 3833 | 20 | 10 |
| 9 | 3677 | August | 10 |
| 10 | 3438 | June | 3 |
| 11 | 3300 | April | 6 |
| 12 | 2963 | 8 | 6 |
| 13 | 2855 | 17 | 17 |
| 14 | 2823 | December | 6 |
| 15 | 2754 | 29 | 2 |
| 16 | 2736 | 13 | 13 |
| 17 | 2671 | July | 4 |
| 18 | 2651 | 26 | 7 |
| 19 | 2631 | 4 | 20 |
| 20 | 2551 | 15 | 6 |
| 21 | 2546 | 27 | 4 |
| 22 | 2524 | 19 | 15 |
| 23 | 2483 | May | 5 |
| 24 | 2420 | 10 | 20 |
| 25 | 2342 | March | 6 |
| 26 | 2326 | 9 | 14 |
| 27 | 2265 | 3 | 20 |
| 28 | 2263 | 30 | 4 |
| 29 | 2249 | 1 | 6 |
| 30 | 2238 | 21 | 4 |
| 31 | 2235 | February | 4 |
| 32 | 2199 | 5 | 17 |
| 33 | 2158 | 2 | 14 |
| 34 | 2156 | 14 | 6 |
| 35 | 2153 | 11 | 20 |
| 36 | 2102 | 18 | 16 |
| 37 | 2095 | October | 14 |
| 38 | 2057 | September | 14 |
| 39 | 1920 | 16 | 12 |
| 40 | 1896 | 22 | 4 |
| 41 | 1888 | 12 | 18 |
| 42 | 1269 | 6 | 11 |
| 43 | 1058 | 24 | 11 |
|
|
|
|
Back to the top / Form 3 / Form 5
| What | Value |
|---|---|
| Solutions | |
| Total | 119574 |
| Average | 2780.7906976744184 |
| Minimum | 1058 |
| Maximum | 5421 |
| Standard deviation | 968.4183609453964 |
| Filtered positions (Total number of positions: 96) | |
| Average | 11.162790697674419 |
| Minimum | 4 |
| Maximum | 20 |
| Standard deviation | 5.295686621060844 |
| Solutions vs filtered positions | |
| Correlation factor | -0.465984698393067 |
| Ranking | # solutions | Value & Link | # Filtered positions |
|---|---|---|---|
| 1 | 5421 | 7 | 4 |
| 2 | 4976 | 28 | 4 |
| 3 | 4801 | 31 | 4 |
| 4 | 4669 | January | 4 |
| 5 | 4237 | 23 | 10 |
| 6 | 3888 | 25 | 9 |
| 7 | 3857 | November | 12 |
| 8 | 3833 | 20 | 12 |
| 9 | 3677 | August | 12 |
| 10 | 3438 | June | 4 |
| 11 | 3300 | April | 9 |
| 12 | 2963 | 8 | 9 |
| 13 | 2855 | 17 | 18 |
| 14 | 2823 | December | 7 |
| 15 | 2754 | 29 | 4 |
| 16 | 2736 | 13 | 14 |
| 17 | 2671 | July | 7 |
| 18 | 2651 | 26 | 9 |
| 19 | 2631 | 4 | 20 |
| 20 | 2551 | 15 | 9 |
| 21 | 2546 | 27 | 7 |
| 22 | 2524 | 19 | 16 |
| 23 | 2483 | May | 7 |
| 24 | 2420 | 10 | 20 |
| 25 | 2342 | March | 9 |
| 26 | 2326 | 9 | 16 |
| 27 | 2265 | 3 | 20 |
| 28 | 2263 | 30 | 5 |
| 29 | 2249 | 1 | 9 |
| 30 | 2238 | 21 | 7 |
| 31 | 2235 | February | 7 |
| 32 | 2199 | 5 | 18 |
| 33 | 2158 | 2 | 16 |
| 34 | 2156 | 14 | 7 |
| 35 | 2153 | 11 | 20 |
| 36 | 2102 | 18 | 16 |
| 37 | 2095 | October | 16 |
| 38 | 2057 | September | 16 |
| 39 | 1920 | 16 | 16 |
| 40 | 1896 | 22 | 7 |
| 41 | 1888 | 12 | 20 |
| 42 | 1269 | 6 | 12 |
| 43 | 1058 | 24 | 12 |
|
|
|
|
||||||||||||||||||||||||||
|
|
|
|
Back to the top / Form 4 / Form 6
| What | Value |
|---|---|
| Solutions | |
| Total | 119574 |
| Average | 2780.7906976744184 |
| Minimum | 1058 |
| Maximum | 5421 |
| Standard deviation | 968.4183609453964 |
| Filtered positions (Total number of positions: 151) | |
| Average | 17.558139534883722 |
| Minimum | 4 |
| Maximum | 35 |
| Standard deviation | 8.625273841288129 |
| Solutions vs filtered positions | |
| Correlation factor | -0.4222982886679792 |
| Ranking | # solutions | Value & Link | # Filtered positions |
|---|---|---|---|
| 1 | 5421 | 7 | 7 |
| 2 | 4976 | 28 | 6 |
| 3 | 4801 | 31 | 5 |
| 4 | 4669 | January | 6 |
| 5 | 4237 | 23 | 17 |
| 6 | 3888 | 25 | 19 |
| 7 | 3857 | November | 20 |
| 8 | 3833 | 20 | 18 |
| 9 | 3677 | August | 20 |
| 10 | 3438 | June | 7 |
| 11 | 3300 | April | 13 |
| 12 | 2963 | 8 | 16 |
| 13 | 2855 | 17 | 27 |
| 14 | 2823 | December | 13 |
| 15 | 2754 | 29 | 4 |
| 16 | 2736 | 13 | 21 |
| 17 | 2671 | July | 11 |
| 18 | 2651 | 26 | 15 |
| 19 | 2631 | 4 | 32 |
| 20 | 2551 | 15 | 13 |
| 21 | 2546 | 27 | 12 |
| 22 | 2524 | 19 | 24 |
| 23 | 2483 | May | 11 |
| 24 | 2420 | 10 | 32 |
| 25 | 2342 | March | 13 |
| 26 | 2326 | 9 | 30 |
| 27 | 2265 | 3 | 28 |
| 28 | 2263 | 30 | 7 |
| 29 | 2249 | 1 | 13 |
| 30 | 2238 | 21 | 9 |
| 31 | 2235 | February | 11 |
| 32 | 2199 | 5 | 27 |
| 33 | 2158 | 2 | 24 |
| 34 | 2156 | 14 | 9 |
| 35 | 2153 | 11 | 35 |
| 36 | 2102 | 18 | 30 |
| 37 | 2095 | October | 25 |
| 38 | 2057 | September | 24 |
| 39 | 1920 | 16 | 24 |
| 40 | 1896 | 22 | 9 |
| 41 | 1888 | 12 | 28 |
| 42 | 1269 | 6 | 21 |
| 43 | 1058 | 24 | 19 |
|
|
|
|
||||||||||||||||||||||||||
|
|
|
|
Back to the top / Form 5 / Form 7
| What | Value |
|---|---|
| Solutions | |
| Total | 119574 |
| Average | 2780.7906976744184 |
| Minimum | 1058 |
| Maximum | 5421 |
| Standard deviation | 968.4183609453964 |
| Filtered positions (Total number of positions: 154) | |
| Average | 17.906976744186046 |
| Minimum | 2 |
| Maximum | 36 |
| Standard deviation | 10.320608032771758 |
| Solutions vs filtered positions | |
| Correlation factor | -0.3893787233179088 |
| Ranking | # solutions | Value & Link | # Filtered positions |
|---|---|---|---|
| 1 | 5421 | 7 | 8 |
| 2 | 4976 | 28 | 4 |
| 3 | 4801 | 31 | 6 |
| 4 | 4669 | January | 4 |
| 5 | 4237 | 23 | 18 |
| 6 | 3888 | 25 | 18 |
| 7 | 3857 | November | 21 |
| 8 | 3833 | 20 | 20 |
| 9 | 3677 | August | 20 |
| 10 | 3438 | June | 5 |
| 11 | 3300 | April | 12 |
| 12 | 2963 | 8 | 14 |
| 13 | 2855 | 17 | 31 |
| 14 | 2823 | December | 13 |
| 15 | 2754 | 29 | 2 |
| 16 | 2736 | 13 | 24 |
| 17 | 2671 | July | 9 |
| 18 | 2651 | 26 | 13 |
| 19 | 2631 | 4 | 36 |
| 20 | 2551 | 15 | 12 |
| 21 | 2546 | 27 | 9 |
| 22 | 2524 | 19 | 26 |
| 23 | 2483 | May | 9 |
| 24 | 2420 | 10 | 36 |
| 25 | 2342 | March | 12 |
| 26 | 2326 | 9 | 30 |
| 27 | 2265 | 3 | 32 |
| 28 | 2263 | 30 | 5 |
| 29 | 2249 | 1 | 12 |
| 30 | 2238 | 21 | 7 |
| 31 | 2235 | February | 9 |
| 32 | 2199 | 5 | 31 |
| 33 | 2158 | 2 | 26 |
| 34 | 2156 | 14 | 8 |
| 35 | 2153 | 11 | 36 |
| 36 | 2102 | 18 | 31 |
| 37 | 2095 | October | 26 |
| 38 | 2057 | September | 26 |
| 39 | 1920 | 16 | 26 |
| 40 | 1896 | 22 | 9 |
| 41 | 1888 | 12 | 32 |
| 42 | 1269 | 6 | 22 |
| 43 | 1058 | 24 | 20 |
|
|
|
|
||||||||||||||||||||||||||
|
|
|
|
Back to the top / Form 6 / Form 8
| What | Value |
|---|---|
| Solutions | |
| Total | 119574 |
| Average | 2780.7906976744184 |
| Minimum | 1058 |
| Maximum | 5421 |
| Standard deviation | 968.4183609453964 |
| Filtered positions (Total number of positions: 154) | |
| Average | 17.906976744186046 |
| Minimum | 4 |
| Maximum | 38 |
| Standard deviation | 10.082549643268318 |
| Solutions vs filtered positions | |
| Correlation factor | -0.41633169097931255 |
| Ranking | # solutions | Value & Link | # Filtered positions |
|---|---|---|---|
| 1 | 5421 | 7 | 8 |
| 2 | 4976 | 28 | 4 |
| 3 | 4801 | 31 | 6 |
| 4 | 4669 | January | 4 |
| 5 | 4237 | 23 | 16 |
| 6 | 3888 | 25 | 18 |
| 7 | 3857 | November | 22 |
| 8 | 3833 | 20 | 18 |
| 9 | 3677 | August | 20 |
| 10 | 3438 | June | 5 |
| 11 | 3300 | April | 12 |
| 12 | 2963 | 8 | 14 |
| 13 | 2855 | 17 | 30 |
| 14 | 2823 | December | 13 |
| 15 | 2754 | 29 | 4 |
| 16 | 2736 | 13 | 22 |
| 17 | 2671 | July | 9 |
| 18 | 2651 | 26 | 13 |
| 19 | 2631 | 4 | 34 |
| 20 | 2551 | 15 | 12 |
| 21 | 2546 | 27 | 9 |
| 22 | 2524 | 19 | 26 |
| 23 | 2483 | May | 9 |
| 24 | 2420 | 10 | 34 |
| 25 | 2342 | March | 12 |
| 26 | 2326 | 9 | 30 |
| 27 | 2265 | 3 | 32 |
| 28 | 2263 | 30 | 7 |
| 29 | 2249 | 1 | 12 |
| 30 | 2238 | 21 | 9 |
| 31 | 2235 | February | 9 |
| 32 | 2199 | 5 | 30 |
| 33 | 2158 | 2 | 26 |
| 34 | 2156 | 14 | 10 |
| 35 | 2153 | 11 | 38 |
| 36 | 2102 | 18 | 32 |
| 37 | 2095 | October | 28 |
| 38 | 2057 | September | 26 |
| 39 | 1920 | 16 | 26 |
| 40 | 1896 | 22 | 7 |
| 41 | 1888 | 12 | 32 |
| 42 | 1269 | 6 | 22 |
| 43 | 1058 | 24 | 20 |
|
|
|
|
||||||||||||||||||||||
|
|
|
|
Back to the top / Form 7 / Down to the end
| What | Value |
|---|---|
| Solutions | |
| Total | 119574 |
| Average | 2780.7906976744184 |
| Minimum | 1058 |
| Maximum | 5421 |
| Standard deviation | 968.4183609453964 |
| Filtered positions (Total number of positions: 196) | |
| Average | 22.790697674418606 |
| Minimum | 6 |
| Maximum | 40 |
| Standard deviation | 11.711935587935361 |
| Solutions vs filtered positions | |
| Correlation factor | -0.4167673204681594 |
| Ranking | # solutions | Value & Link | # Filtered positions |
|---|---|---|---|
| 1 | 5421 | 7 | 8 |
| 2 | 4976 | 28 | 6 |
| 3 | 4801 | 31 | 8 |
| 4 | 4669 | January | 6 |
| 5 | 4237 | 23 | 26 |
| 6 | 3888 | 25 | 18 |
| 7 | 3857 | November | 29 |
| 8 | 3833 | 20 | 28 |
| 9 | 3677 | August | 28 |
| 10 | 3438 | June | 6 |
| 11 | 3300 | April | 16 |
| 12 | 2963 | 8 | 16 |
| 13 | 2855 | 17 | 38 |
| 14 | 2823 | December | 15 |
| 15 | 2754 | 29 | 6 |
| 16 | 2736 | 13 | 32 |
| 17 | 2671 | July | 13 |
| 18 | 2651 | 26 | 16 |
| 19 | 2631 | 4 | 40 |
| 20 | 2551 | 15 | 16 |
| 21 | 2546 | 27 | 13 |
| 22 | 2524 | 19 | 34 |
| 23 | 2483 | May | 13 |
| 24 | 2420 | 10 | 40 |
| 25 | 2342 | March | 16 |
| 26 | 2326 | 9 | 34 |
| 27 | 2265 | 3 | 40 |
| 28 | 2263 | 30 | 11 |
| 29 | 2249 | 1 | 16 |
| 30 | 2238 | 21 | 13 |
| 31 | 2235 | February | 13 |
| 32 | 2199 | 5 | 38 |
| 33 | 2158 | 2 | 34 |
| 34 | 2156 | 14 | 14 |
| 35 | 2153 | 11 | 40 |
| 36 | 2102 | 18 | 35 |
| 37 | 2095 | October | 34 |
| 38 | 2057 | September | 34 |
| 39 | 1920 | 16 | 34 |
| 40 | 1896 | 22 | 13 |
| 41 | 1888 | 12 | 40 |
| 42 | 1269 | 6 | 25 |
| 43 | 1058 | 24 | 25 |
Back to the top / Form 8
Reacties
Een reactie posten