Square summary reverse sorted by number of filtered positions
Table of contents
View same list reverse sorted by number of solutions
Back to the top / Square Summary / Form 2
View same list reverse sorted by number of solutions
Back to the top / Form 1 / Form 3
View same list reverse sorted by number of solutions
Back to the top / Form 2 / Form 4
View same list reverse sorted by number of solutions
Back to the top / Form 3 / Form 5
View same list reverse sorted by number of solutions
Back to the top / Form 4 / Form 6
View same list reverse sorted by number of solutions
Back to the top / Form 5 / Form 7
View same list reverse sorted by number of solutions
Back to the top / Form 6 / Form 8
View same list reverse sorted by number of solutions
Back to the top / Form 7 / Down to the end
Back to the top / Form 8
Square Summary: 43 possibilities
View same list reverse sorted by number of solutions
Back to the top
/
Form 1
| What | Value |
|---|---|
| Filtered positions (Total number of positions: 961) | |
| Average | 112.86046511627907 |
| Minimum | 27 |
| Maximum | 221 |
| Standard deviation | 59.744528099849894 |
| Solutions | |
| Total | 119574 |
| Average | 2780.7906976744184 |
| Minimum | 1058 |
| Maximum | 5421 |
| Standard deviation | 968.4183609453964 |
| Solutions vs filtered positions | |
| Correlation factor | -0.42303226040584385 |
| Ranking | # Filtered positions | Value & Link | # solutions |
|---|---|---|---|
| 1 | 221 | 11 | 2153 |
| 2 | 214 | 4 | 2631 |
| 214 | 10 | 2420 | |
| 4 | 204 | 3 | 2265 |
| 5 | 200 | 12 | 1888 |
| 6 | 189 | 5 | 2199 |
| 189 | 17 | 2855 | |
| 8 | 184 | 18 | 2102 |
| 9 | 176 | 9 | 2326 |
| 10 | 165 | October | 2095 |
| 11 | 164 | 19 | 2524 |
| 12 | 162 | September | 2057 |
| 162 | 2 | 2158 | |
| 14 | 158 | 16 | 1920 |
| 15 | 146 | 13 | 2736 |
| 16 | 133 | November | 3857 |
| 17 | 131 | 6 | 1269 |
| 18 | 125 | August | 3677 |
| 125 | 24 | 1058 | |
| 20 | 121 | 20 | 3833 |
| 21 | 109 | 23 | 4237 |
| 22 | 103 | 25 | 3888 |
| 23 | 88 | 8 | 2963 |
| 24 | 86 | 26 | 2651 |
| 25 | 81 | March | 2342 |
| 81 | April | 3300 | |
| 81 | 1 | 2249 | |
| 81 | 15 | 2551 | |
| 29 | 76 | December | 2823 |
| 30 | 64 | May | 2483 |
| 64 | 14 | 2156 | |
| 32 | 63 | 27 | 2546 |
| 33 | 62 | February | 2235 |
| 62 | July | 2671 | |
| 35 | 58 | 21 | 2238 |
| 58 | 22 | 1896 | |
| 37 | 45 | 7 | 5421 |
| 45 | 30 | 2263 | |
| 39 | 39 | 31 | 4801 |
| 40 | 35 | June | 3438 |
| 41 | 31 | January | 4669 |
| 31 | 28 | 4976 | |
| 43 | 27 | 29 | 2754 |
|
|
Back to the top / Square Summary / Form 2
| What | Value |
|---|---|
| Filtered positions (Total number of positions: 48) | |
| Average | 6.6976744186046515 |
| Minimum | 2 |
| Maximum | 12 |
| Standard deviation | 3.412406522151962 |
| Solutions | |
| Total | 119574 |
| Average | 2780.7906976744184 |
| Minimum | 1058 |
| Maximum | 5421 |
| Standard deviation | 968.4183609453964 |
| Solutions vs filtered positions | |
| Correlation factor | -0.43836468428203373 |
| Ranking | # Filtered positions | Value & Link | # solutions |
|---|---|---|---|
| 1 | 12 | 3 | 2265 |
| 12 | 4 | 2631 | |
| 12 | 10 | 2420 | |
| 12 | 11 | 2153 | |
| 12 | 12 | 1888 | |
| 6 | 11 | 5 | 2199 |
| 11 | 17 | 2855 | |
| 8 | 10 | September | 2057 |
| 10 | October | 2095 | |
| 10 | 2 | 2158 | |
| 10 | 9 | 2326 | |
| 10 | 16 | 1920 | |
| 10 | 18 | 2102 | |
| 10 | 19 | 2524 | |
| 15 | 9 | 13 | 2736 |
| 16 | 8 | August | 3677 |
| 8 | November | 3857 | |
| 8 | 20 | 3833 | |
| 19 | 7 | 6 | 1269 |
| 7 | 23 | 4237 | |
| 7 | 24 | 1058 | |
| 22 | 5 | March | 2342 |
| 5 | April | 3300 | |
| 5 | 1 | 2249 | |
| 5 | 8 | 2963 | |
| 5 | 15 | 2551 | |
| 5 | 25 | 3888 | |
| 5 | 26 | 2651 | |
| 29 | 4 | February | 2235 |
| 4 | May | 2483 | |
| 4 | July | 2671 | |
| 4 | December | 2823 | |
| 4 | 14 | 2156 | |
| 4 | 21 | 2238 | |
| 4 | 22 | 1896 | |
| 4 | 27 | 2546 | |
| 37 | 3 | 30 | 2263 |
| 38 | 2 | January | 4669 |
| 2 | June | 3438 | |
| 2 | 7 | 5421 | |
| 2 | 28 | 4976 | |
| 2 | 29 | 2754 | |
| 2 | 31 | 4801 |
|
|
|
|
Back to the top / Form 1 / Form 3
| What | Value |
|---|---|
| Filtered positions (Total number of positions: 80) | |
| Average | 9.30232558139535 |
| Minimum | 3 |
| Maximum | 20 |
| Standard deviation | 5.226010422788297 |
| Solutions | |
| Total | 119574 |
| Average | 2780.7906976744184 |
| Minimum | 1058 |
| Maximum | 5421 |
| Standard deviation | 968.4183609453964 |
| Solutions vs filtered positions | |
| Correlation factor | -0.44667412819754204 |
| Ranking | # Filtered positions | Value & Link | # solutions |
|---|---|---|---|
| 1 | 20 | 3 | 2265 |
| 20 | 4 | 2631 | |
| 20 | 10 | 2420 | |
| 20 | 11 | 2153 | |
| 5 | 18 | 12 | 1888 |
| 6 | 17 | 5 | 2199 |
| 17 | 17 | 2855 | |
| 8 | 14 | 18 | 2102 |
| 9 | 13 | 19 | 2524 |
| 10 | 12 | September | 2057 |
| 12 | October | 2095 | |
| 12 | 2 | 2158 | |
| 12 | 9 | 2326 | |
| 14 | 11 | 6 | 1269 |
| 11 | 13 | 2736 | |
| 11 | 24 | 1058 | |
| 17 | 10 | 16 | 1920 |
| 18 | 9 | November | 3857 |
| 19 | 8 | March | 2342 |
| 8 | April | 3300 | |
| 8 | 1 | 2249 | |
| 8 | 8 | 2963 | |
| 8 | 15 | 2551 | |
| 8 | 25 | 3888 | |
| 8 | 26 | 2651 | |
| 26 | 7 | August | 3677 |
| 7 | 20 | 3833 | |
| 28 | 6 | May | 2483 |
| 6 | 14 | 2156 | |
| 6 | 23 | 4237 | |
| 31 | 5 | February | 2235 |
| 5 | July | 2671 | |
| 5 | December | 2823 | |
| 5 | 21 | 2238 | |
| 5 | 22 | 1896 | |
| 5 | 27 | 2546 | |
| 37 | 4 | 7 | 5421 |
| 4 | 31 | 4801 | |
| 39 | 3 | January | 4669 |
| 3 | June | 3438 | |
| 3 | 28 | 4976 | |
| 3 | 29 | 2754 | |
| 3 | 30 | 2263 |
|
|
|
|
Back to the top / Form 2 / Form 4
| What | Value |
|---|---|
| Filtered positions (Total number of positions: 82) | |
| Average | 9.534883720930231 |
| Minimum | 2 |
| Maximum | 20 |
| Standard deviation | 5.725252488544572 |
| Solutions | |
| Total | 119574 |
| Average | 2780.7906976744184 |
| Minimum | 1058 |
| Maximum | 5421 |
| Standard deviation | 968.4183609453964 |
| Solutions vs filtered positions | |
| Correlation factor | -0.3905593973857515 |
| Ranking | # Filtered positions | Value & Link | # solutions |
|---|---|---|---|
| 1 | 20 | 3 | 2265 |
| 20 | 4 | 2631 | |
| 20 | 10 | 2420 | |
| 20 | 11 | 2153 | |
| 5 | 18 | 12 | 1888 |
| 6 | 17 | 5 | 2199 |
| 17 | 17 | 2855 | |
| 8 | 16 | 18 | 2102 |
| 9 | 15 | 19 | 2524 |
| 10 | 14 | September | 2057 |
| 14 | October | 2095 | |
| 14 | 2 | 2158 | |
| 14 | 9 | 2326 | |
| 14 | 13 | 13 | 2736 |
| 15 | 12 | November | 3857 |
| 12 | 16 | 1920 | |
| 17 | 11 | 6 | 1269 |
| 11 | 24 | 1058 | |
| 19 | 10 | August | 3677 |
| 10 | 20 | 3833 | |
| 21 | 9 | 23 | 4237 |
| 22 | 8 | 25 | 3888 |
| 23 | 7 | 26 | 2651 |
| 24 | 6 | March | 2342 |
| 6 | April | 3300 | |
| 6 | December | 2823 | |
| 6 | 1 | 2249 | |
| 6 | 8 | 2963 | |
| 6 | 14 | 2156 | |
| 6 | 15 | 2551 | |
| 31 | 5 | May | 2483 |
| 32 | 4 | February | 2235 |
| 4 | July | 2671 | |
| 4 | 7 | 5421 | |
| 4 | 21 | 2238 | |
| 4 | 22 | 1896 | |
| 4 | 27 | 2546 | |
| 4 | 30 | 2263 | |
| 4 | 31 | 4801 | |
| 40 | 3 | June | 3438 |
| 41 | 2 | January | 4669 |
| 2 | 28 | 4976 | |
| 2 | 29 | 2754 |
|
|
|
|
Back to the top / Form 3 / Form 5
| What | Value |
|---|---|
| Filtered positions (Total number of positions: 96) | |
| Average | 11.162790697674419 |
| Minimum | 4 |
| Maximum | 20 |
| Standard deviation | 5.295686621060844 |
| Solutions | |
| Total | 119574 |
| Average | 2780.7906976744184 |
| Minimum | 1058 |
| Maximum | 5421 |
| Standard deviation | 968.4183609453964 |
| Solutions vs filtered positions | |
| Correlation factor | -0.465984698393067 |
| Ranking | # Filtered positions | Value & Link | # solutions |
|---|---|---|---|
| 1 | 20 | 3 | 2265 |
| 20 | 4 | 2631 | |
| 20 | 10 | 2420 | |
| 20 | 11 | 2153 | |
| 20 | 12 | 1888 | |
| 6 | 18 | 5 | 2199 |
| 18 | 17 | 2855 | |
| 8 | 16 | September | 2057 |
| 16 | October | 2095 | |
| 16 | 2 | 2158 | |
| 16 | 9 | 2326 | |
| 16 | 16 | 1920 | |
| 16 | 18 | 2102 | |
| 16 | 19 | 2524 | |
| 15 | 14 | 13 | 2736 |
| 16 | 12 | August | 3677 |
| 12 | November | 3857 | |
| 12 | 6 | 1269 | |
| 12 | 20 | 3833 | |
| 12 | 24 | 1058 | |
| 21 | 10 | 23 | 4237 |
| 22 | 9 | March | 2342 |
| 9 | April | 3300 | |
| 9 | 1 | 2249 | |
| 9 | 8 | 2963 | |
| 9 | 15 | 2551 | |
| 9 | 25 | 3888 | |
| 9 | 26 | 2651 | |
| 29 | 7 | February | 2235 |
| 7 | May | 2483 | |
| 7 | July | 2671 | |
| 7 | December | 2823 | |
| 7 | 14 | 2156 | |
| 7 | 21 | 2238 | |
| 7 | 22 | 1896 | |
| 7 | 27 | 2546 | |
| 37 | 5 | 30 | 2263 |
| 38 | 4 | January | 4669 |
| 4 | June | 3438 | |
| 4 | 7 | 5421 | |
| 4 | 28 | 4976 | |
| 4 | 29 | 2754 | |
| 4 | 31 | 4801 |
|
|
|
|
||||||||||||||||||||||||||
|
|
|
|
Back to the top / Form 4 / Form 6
| What | Value |
|---|---|
| Filtered positions (Total number of positions: 151) | |
| Average | 17.558139534883722 |
| Minimum | 4 |
| Maximum | 35 |
| Standard deviation | 8.625273841288129 |
| Solutions | |
| Total | 119574 |
| Average | 2780.7906976744184 |
| Minimum | 1058 |
| Maximum | 5421 |
| Standard deviation | 968.4183609453964 |
| Solutions vs filtered positions | |
| Correlation factor | -0.4222982886679792 |
| Ranking | # Filtered positions | Value & Link | # solutions |
|---|---|---|---|
| 1 | 35 | 11 | 2153 |
| 2 | 32 | 4 | 2631 |
| 32 | 10 | 2420 | |
| 4 | 30 | 9 | 2326 |
| 30 | 18 | 2102 | |
| 6 | 28 | 3 | 2265 |
| 28 | 12 | 1888 | |
| 8 | 27 | 5 | 2199 |
| 27 | 17 | 2855 | |
| 10 | 25 | October | 2095 |
| 11 | 24 | September | 2057 |
| 24 | 2 | 2158 | |
| 24 | 16 | 1920 | |
| 24 | 19 | 2524 | |
| 15 | 21 | 6 | 1269 |
| 21 | 13 | 2736 | |
| 17 | 20 | August | 3677 |
| 20 | November | 3857 | |
| 19 | 19 | 24 | 1058 |
| 19 | 25 | 3888 | |
| 21 | 18 | 20 | 3833 |
| 22 | 17 | 23 | 4237 |
| 23 | 16 | 8 | 2963 |
| 24 | 15 | 26 | 2651 |
| 25 | 13 | March | 2342 |
| 13 | April | 3300 | |
| 13 | December | 2823 | |
| 13 | 1 | 2249 | |
| 13 | 15 | 2551 | |
| 30 | 12 | 27 | 2546 |
| 31 | 11 | February | 2235 |
| 11 | May | 2483 | |
| 11 | July | 2671 | |
| 34 | 9 | 14 | 2156 |
| 9 | 21 | 2238 | |
| 9 | 22 | 1896 | |
| 37 | 7 | June | 3438 |
| 7 | 7 | 5421 | |
| 7 | 30 | 2263 | |
| 40 | 6 | January | 4669 |
| 6 | 28 | 4976 | |
| 42 | 5 | 31 | 4801 |
| 43 | 4 | 29 | 2754 |
|
|
|
|
||||||||||||||||||||||||||
|
|
|
|
Back to the top / Form 5 / Form 7
| What | Value |
|---|---|
| Filtered positions (Total number of positions: 154) | |
| Average | 17.906976744186046 |
| Minimum | 2 |
| Maximum | 36 |
| Standard deviation | 10.320608032771758 |
| Solutions | |
| Total | 119574 |
| Average | 2780.7906976744184 |
| Minimum | 1058 |
| Maximum | 5421 |
| Standard deviation | 968.4183609453964 |
| Solutions vs filtered positions | |
| Correlation factor | -0.3893787233179088 |
| Ranking | # Filtered positions | Value & Link | # solutions |
|---|---|---|---|
| 1 | 36 | 4 | 2631 |
| 36 | 10 | 2420 | |
| 36 | 11 | 2153 | |
| 4 | 32 | 3 | 2265 |
| 32 | 12 | 1888 | |
| 6 | 31 | 5 | 2199 |
| 31 | 17 | 2855 | |
| 31 | 18 | 2102 | |
| 9 | 30 | 9 | 2326 |
| 10 | 26 | September | 2057 |
| 26 | October | 2095 | |
| 26 | 2 | 2158 | |
| 26 | 16 | 1920 | |
| 26 | 19 | 2524 | |
| 15 | 24 | 13 | 2736 |
| 16 | 22 | 6 | 1269 |
| 17 | 21 | November | 3857 |
| 18 | 20 | August | 3677 |
| 20 | 20 | 3833 | |
| 20 | 24 | 1058 | |
| 21 | 18 | 23 | 4237 |
| 18 | 25 | 3888 | |
| 23 | 14 | 8 | 2963 |
| 24 | 13 | December | 2823 |
| 13 | 26 | 2651 | |
| 26 | 12 | March | 2342 |
| 12 | April | 3300 | |
| 12 | 1 | 2249 | |
| 12 | 15 | 2551 | |
| 30 | 9 | February | 2235 |
| 9 | May | 2483 | |
| 9 | July | 2671 | |
| 9 | 22 | 1896 | |
| 9 | 27 | 2546 | |
| 35 | 8 | 7 | 5421 |
| 8 | 14 | 2156 | |
| 37 | 7 | 21 | 2238 |
| 38 | 6 | 31 | 4801 |
| 39 | 5 | June | 3438 |
| 5 | 30 | 2263 | |
| 41 | 4 | January | 4669 |
| 4 | 28 | 4976 | |
| 43 | 2 | 29 | 2754 |
|
|
|
|
||||||||||||||||||||||||||
|
|
|
|
Back to the top / Form 6 / Form 8
| What | Value |
|---|---|
| Filtered positions (Total number of positions: 154) | |
| Average | 17.906976744186046 |
| Minimum | 4 |
| Maximum | 38 |
| Standard deviation | 10.082549643268318 |
| Solutions | |
| Total | 119574 |
| Average | 2780.7906976744184 |
| Minimum | 1058 |
| Maximum | 5421 |
| Standard deviation | 968.4183609453964 |
| Solutions vs filtered positions | |
| Correlation factor | -0.41633169097931255 |
| Ranking | # Filtered positions | Value & Link | # solutions |
|---|---|---|---|
| 1 | 38 | 11 | 2153 |
| 2 | 34 | 4 | 2631 |
| 34 | 10 | 2420 | |
| 4 | 32 | 3 | 2265 |
| 32 | 12 | 1888 | |
| 32 | 18 | 2102 | |
| 7 | 30 | 5 | 2199 |
| 30 | 9 | 2326 | |
| 30 | 17 | 2855 | |
| 10 | 28 | October | 2095 |
| 11 | 26 | September | 2057 |
| 26 | 2 | 2158 | |
| 26 | 16 | 1920 | |
| 26 | 19 | 2524 | |
| 15 | 22 | November | 3857 |
| 22 | 6 | 1269 | |
| 22 | 13 | 2736 | |
| 18 | 20 | August | 3677 |
| 20 | 24 | 1058 | |
| 20 | 18 | 20 | 3833 |
| 18 | 25 | 3888 | |
| 22 | 16 | 23 | 4237 |
| 23 | 14 | 8 | 2963 |
| 24 | 13 | December | 2823 |
| 13 | 26 | 2651 | |
| 26 | 12 | March | 2342 |
| 12 | April | 3300 | |
| 12 | 1 | 2249 | |
| 12 | 15 | 2551 | |
| 30 | 10 | 14 | 2156 |
| 31 | 9 | February | 2235 |
| 9 | May | 2483 | |
| 9 | July | 2671 | |
| 9 | 21 | 2238 | |
| 9 | 27 | 2546 | |
| 36 | 8 | 7 | 5421 |
| 37 | 7 | 22 | 1896 |
| 7 | 30 | 2263 | |
| 39 | 6 | 31 | 4801 |
| 40 | 5 | June | 3438 |
| 41 | 4 | January | 4669 |
| 4 | 28 | 4976 | |
| 4 | 29 | 2754 |
|
|
|
|
||||||||||||||||||||||
|
|
|
|
Back to the top / Form 7 / Down to the end
| What | Value |
|---|---|
| Filtered positions (Total number of positions: 196) | |
| Average | 22.790697674418606 |
| Minimum | 6 |
| Maximum | 40 |
| Standard deviation | 11.711935587935361 |
| Solutions | |
| Total | 119574 |
| Average | 2780.7906976744184 |
| Minimum | 1058 |
| Maximum | 5421 |
| Standard deviation | 968.4183609453964 |
| Solutions vs filtered positions | |
| Correlation factor | -0.4167673204681594 |
| Ranking | # Filtered positions | Value & Link | # solutions |
|---|---|---|---|
| 1 | 40 | 3 | 2265 |
| 40 | 4 | 2631 | |
| 40 | 10 | 2420 | |
| 40 | 11 | 2153 | |
| 40 | 12 | 1888 | |
| 6 | 38 | 5 | 2199 |
| 38 | 17 | 2855 | |
| 8 | 35 | 18 | 2102 |
| 9 | 34 | September | 2057 |
| 34 | October | 2095 | |
| 34 | 2 | 2158 | |
| 34 | 9 | 2326 | |
| 34 | 16 | 1920 | |
| 34 | 19 | 2524 | |
| 15 | 32 | 13 | 2736 |
| 16 | 29 | November | 3857 |
| 17 | 28 | August | 3677 |
| 28 | 20 | 3833 | |
| 19 | 26 | 23 | 4237 |
| 20 | 25 | 6 | 1269 |
| 25 | 24 | 1058 | |
| 22 | 18 | 25 | 3888 |
| 23 | 16 | March | 2342 |
| 16 | April | 3300 | |
| 16 | 1 | 2249 | |
| 16 | 8 | 2963 | |
| 16 | 15 | 2551 | |
| 16 | 26 | 2651 | |
| 29 | 15 | December | 2823 |
| 30 | 14 | 14 | 2156 |
| 31 | 13 | February | 2235 |
| 13 | May | 2483 | |
| 13 | July | 2671 | |
| 13 | 21 | 2238 | |
| 13 | 22 | 1896 | |
| 13 | 27 | 2546 | |
| 37 | 11 | 30 | 2263 |
| 38 | 8 | 7 | 5421 |
| 8 | 31 | 4801 | |
| 40 | 6 | January | 4669 |
| 6 | June | 3438 | |
| 6 | 28 | 4976 | |
| 6 | 29 | 2754 |
Back to the top / Form 8
Reacties
Een reactie posten