Statistics per square reverse sorted by number of filtered positions

Table of contents

January: 42 possibilities
View same list reverse sorted by number of solutions
Back to the top / February

What Value
Filtered positions (Total number of positions: 961)
Average 142.8095238095238
Minimum 58
Maximum 252
Standard deviation 59.87557753486446
Solutions
Total 4669
Average 111.16666666666667
Minimum 24
Maximum 305
Standard deviation 59.92471564150677
Solutions vs filtered positions
Correlation factor -0.33519112619388536
Ranking # Filtered positions Value & Link # solutions
1 252 January 11 74
2 245 January 4 103
245 January 10 77
4 231 January 3 47
231 January 12 60
6 220 January 5 83
220 January 17 133
8 215 January 18 69
9 203 January 9 127
10 195 January 19 104
11 192 January October 86
12 189 January 16 70
13 182 January September 133
182 January 2 109
15 177 January 13 129
16 164 January November 125
17 162 January 6 24
18 156 January 24 48
19 152 January 20 195
20 140 January 23 188
21 138 January August 64
22 134 January 25 216
23 117 January 26 84
24 115 January 8 79
25 112 January 15 87
26 108 January April 94
27 107 January December 68
28 100 January March 50
100 January 1 64
30 95 January May 91
95 January 14 88
32 94 January 27 85
33 89 January 21 104
89 January 22 78
35 76 January 7 188
76 January 30 119
37 72 January February 282
72 January July 305
39 70 January 31 170
40 66 January June 150
41 62 January 28 145
42 58 January 29 74

February: 42 possibilities
View same list reverse sorted by number of solutions
Back to the top / January / March

What Value
Filtered positions (Total number of positions: 961)
Average 170.07142857142858
Minimum 72
Maximum 283
Standard deviation 60.358842728057525
Solutions
Total 2235
Average 53.214285714285715
Minimum 0
Maximum 282
Standard deviation 42.50367887336383
Solutions vs filtered positions
Correlation factor -0.3931062755372642
Ranking # Filtered positions Value & Link # solutions
1 283 February 11 26
2 272 February 4 41
272 February 10 47
4 262 February 12 31
5 253 February 3 22
6 251 February 5 49
251 February 17 55
8 246 February 18 35
9 230 February 9 32
10 226 February 19 45
11 220 February 16 26
12 212 February October 31
13 208 February 13 59
14 200 February 2 45
15 196 February September 19
16 193 February 6 27
17 191 February November 67
18 187 February 24 21
19 183 February 20 67
20 171 February 23 81
21 165 February 25 78
22 148 February 26 63
23 146 February 8 48
24 144 February August 52
25 143 February 15 28
26 138 February December 47
27 132 February 1 73
28 126 February April 44
126 February 14 31
30 125 February 27 47
31 122 February May 37
32 120 February 21 29
120 February 22 25
34 108 February March 104
35 107 February July 0
107 February 7 88
107 February 30 34
38 101 February 31 77
39 97 February June 77
40 93 February 28 81
41 89 February 29 64
42 72 January February 282

March: 42 possibilities
View same list reverse sorted by number of solutions
Back to the top / February / April

What Value
Filtered positions (Total number of positions: 961)
Average 186.78571428571428
Minimum 100
Maximum 298
Standard deviation 59.745613458446726
Solutions
Total 2342
Average 55.76190476190476
Minimum 15
Maximum 172
Standard deviation 33.04233022241764
Solutions vs filtered positions
Correlation factor -0.32533115414782004
Ranking # Filtered positions Value & Link # solutions
1 298 March 11 40
2 287 March 10 27
3 282 March 4 57
4 281 March 12 40
5 270 March 17 60
6 266 March 5 32
7 265 March 18 22
8 259 March 3 39
9 253 March 9 71
10 245 March 19 52
11 239 March 16 30
12 230 March 2 24
13 227 March 13 53
14 215 March October 15
15 212 March 6 16
16 206 March 24 24
17 202 March 20 61
18 199 March November 136
19 190 March 23 92
20 188 March September 70
21 184 March 25 61
22 178 March August 76
23 169 March 8 66
24 167 March 26 72
25 162 March 15 39
26 158 March 1 17
27 153 March December 47
28 145 March 14 44
29 144 March 27 49
30 139 March 21 29
139 March 22 29
32 132 March July 85
33 128 March May 68
34 126 March 7 86
126 March 30 18
36 121 March April 172
37 120 March 31 107
38 112 March June 33
112 March 28 80
40 108 February March 104
108 March 29 49
42 100 January March 50

April: 42 possibilities
View same list reverse sorted by number of solutions
Back to the top / March / May

What Value
Filtered positions (Total number of positions: 961)
Average 186.78571428571428
Minimum 104
Maximum 294
Standard deviation 59.31994100382149
Solutions
Total 3300
Average 78.57142857142857
Minimum 8
Maximum 183
Standard deviation 40.484952252472986
Solutions vs filtered positions
Correlation factor -0.31669244758701664
Ranking # Filtered positions Value & Link # solutions
1 294 April 11 68
2 291 April 10 88
3 277 April 12 47
4 272 April 3 78
5 270 April 17 62
6 269 April 4 56
7 265 April 18 41
8 257 April 5 63
257 April 9 52
10 245 April 19 52
11 239 April 2 49
239 April 16 61
13 227 April 13 63
14 212 April September 29
15 208 April 6 8
16 206 April 24 26
17 202 April 20 123
18 191 April August 117
191 April October 148
20 190 April 23 145
21 186 April November 118
22 184 April 25 116
23 169 April 8 111
24 167 April 26 81
25 162 April 1 55
162 April 15 59
27 146 April December 43
28 145 April 14 62
29 144 April 27 68
30 139 April July 40
139 April 21 76
139 April 22 49
33 126 February April 44
126 April 7 104
126 April 30 52
36 121 March April 172
37 120 April 31 183
38 112 April 28 140
39 110 April May 122
40 108 January April 94
108 April 29 84
42 104 April June 51

May: 42 possibilities
View same list reverse sorted by number of solutions
Back to the top / April / June

What Value
Filtered positions (Total number of positions: 961)
Average 171.83333333333334
Minimum 77
Maximum 281
Standard deviation 59.502783975315026
Solutions
Total 2483
Average 59.11904761904762
Minimum 0
Maximum 241
Standard deviation 40.811405854875126
Solutions vs filtered positions
Correlation factor -0.42629998110155487
Ranking # Filtered positions Value & Link # solutions
1 281 May 11 51
2 278 May 10 48
3 265 May 4 47
4 264 May 3 32
5 256 May 12 23
6 253 May 17 67
7 248 May 18 36
8 240 May 9 33
9 228 May 5 56
228 May 19 46
11 226 May 2 62
12 222 May 16 43
13 211 May September 40
14 206 May 13 77
15 201 May October 18
16 189 May 24 14
17 185 May August 53
185 May 20 62
19 182 May 6 23
20 173 May 23 87
21 167 May 25 101
22 153 May November 28
23 152 May 8 42
24 150 May 26 53
25 145 May 1 57
145 May 15 56
27 128 March May 68
128 May 14 53
29 127 May 27 47
30 126 May July 39
31 122 February May 37
122 May December 0
122 May 21 36
122 May 22 16
35 110 April May 122
36 109 May 30 79
37 107 May 7 116
38 103 May 31 87
39 95 January May 91
95 May 28 130
41 91 May 29 66
42 77 May June 241

June: 42 possibilities
View same list reverse sorted by number of solutions
Back to the top / May / July

What Value
Filtered positions (Total number of positions: 961)
Average 146.33333333333334
Minimum 62
Maximum 256
Standard deviation 59.49653265841619
Solutions
Total 3438
Average 81.85714285714286
Minimum 24
Maximum 290
Standard deviation 57.52902615353588
Solutions vs filtered positions
Correlation factor -0.4236895581545651
Ranking # Filtered positions Value & Link # solutions
1 256 June 11 78
2 249 June 10 44
3 245 June 4 48
4 239 June 3 54
5 231 June 12 45
6 224 June 17 75
7 219 June 18 42
8 213 June 5 50
9 211 June 9 52
10 199 June 19 86
11 197 June 2 49
12 193 June September 49
193 June 16 38
14 189 June October 90
15 175 June 13 44
16 160 June August 128
160 June 24 31
18 156 June 20 114
19 150 June November 36
150 June 6 24
21 144 June 23 102
22 138 June 25 150
23 123 June 8 85
24 121 June 26 73
25 116 June 1 56
116 June 15 57
27 112 March June 33
28 104 April June 51
29 98 June 27 73
30 97 February June 77
97 June July 81
97 June 14 61
33 93 June 21 57
93 June 22 35
35 86 June December 290
36 80 June 30 39
37 77 May June 241
77 June 7 191
39 74 June 31 139
40 66 January June 150
66 June 28 163
42 62 June 29 57

July: 42 possibilities
View same list reverse sorted by number of solutions
Back to the top / June / August

What Value
Filtered positions (Total number of positions: 961)
Average 170.07142857142858
Minimum 72
Maximum 283
Standard deviation 60.22291633230612
Solutions
Total 2671
Average 63.595238095238095
Minimum 0
Maximum 305
Standard deviation 48.44763807769974
Solutions vs filtered positions
Correlation factor -0.31935725295242584
Ranking # Filtered positions Value & Link # solutions
1 283 July 11 43
2 272 July 4 70
272 July 10 40
4 262 July 12 37
5 253 July 3 27
6 251 July 5 34
251 July 17 109
8 246 July 18 43
9 226 July 19 61
10 223 July 9 72
11 219 July October 49
12 216 July 16 40
13 208 July 13 70
14 200 July September 67
15 196 July 2 19
16 195 July November 66
17 193 July 6 12
18 187 July 24 22
19 183 July 20 108
20 171 July 23 78
21 165 July 25 97
22 148 July 26 38
23 144 July August 55
24 139 April July 40
139 July 15 28
26 138 July December 49
27 133 July 8 63
28 132 March July 85
29 126 May July 39
126 July 14 48
31 125 July 27 68
32 120 July 21 52
120 July 22 24
34 108 July 1 99
35 107 February July 0
107 July 7 125
107 July 30 51
38 101 July 31 82
39 97 June July 81
40 93 July 28 133
41 89 July 29 42
42 72 January July 305

August: 42 possibilities
View same list reverse sorted by number of solutions
Back to the top / July / September

What Value
Filtered positions (Total number of positions: 961)
Average 225.47619047619048
Minimum 138
Maximum 342
Standard deviation 58.970946999447236
Solutions
Total 3677
Average 87.54761904761905
Minimum 24
Maximum 189
Standard deviation 36.386946453935636
Solutions vs filtered positions
Correlation factor -0.166145759618054
Ranking # Filtered positions Value & Link # solutions
1 342 August 11 57
2 325 August 12 59
3 322 August 4 94
322 August 10 87
5 310 August 5 76
310 August 17 107
7 309 August 18 65
8 289 August 3 40
289 August 19 100
10 275 August 16 85
11 271 August 13 120
12 267 August 9 88
13 256 August October 65
256 August 6 44
15 250 August November 95
250 August 24 24
17 246 August 20 116
18 234 August 23 129
19 228 August 25 161
20 217 August September 80
217 August 2 85
22 211 August 26 84
23 202 August 15 72
24 201 August December 79
25 198 August 8 105
26 191 April August 117
27 189 August 14 70
28 188 August 27 111
29 185 May August 53
30 183 August 21 53
183 August 22 41
32 178 March August 76
178 August 1 68
34 170 August 7 172
170 August 30 78
36 164 August 31 151
37 160 June August 128
38 156 August 28 189
39 152 August 29 82
40 144 February August 52
144 July August 55
42 138 January August 64

September: 42 possibilities
View same list reverse sorted by number of solutions
Back to the top / August / October

What Value
Filtered positions (Total number of positions: 961)
Average 258.0238095238095
Minimum 182
Maximum 366
Standard deviation 55.24777364247938
Solutions
Total 2057
Average 48.976190476190474
Minimum 18
Maximum 133
Standard deviation 24.80114876886788
Solutions vs filtered positions
Correlation factor -0.37745688657339243
Ranking # Filtered positions Value & Link # solutions
1 366 September 11 36
2 358 September 12 20
3 343 September 17 52
4 342 September 18 34
5 340 September 10 51
6 334 September 5 25
7 333 September 4 38
8 326 September 19 33
9 321 September 9 43
10 316 September 16 42
11 308 September 13 46
12 289 September 6 27
13 287 September 24 24
14 284 September 2 18
15 283 September 20 70
16 281 September 3 49
17 271 September 23 85
18 265 September 25 54
19 261 September November 78
20 248 September 26 48
21 246 September 8 50
22 245 September October 28
23 243 September 15 58
24 230 September December 42
230 September 1 34
26 226 September 14 21
27 225 September 27 39
28 220 September 21 38
220 September 22 29
30 217 August September 80
31 212 April September 29
32 211 May September 40
33 207 September 7 92
207 September 30 36
35 201 September 31 104
36 200 July September 67
37 196 February September 19
38 193 June September 49
193 September 28 78
40 189 September 29 48
41 188 March September 70
42 182 January September 133

October: 42 possibilities
View same list reverse sorted by number of solutions
Back to the top / September / November

What Value
Filtered positions (Total number of positions: 961)
Average 260.6666666666667
Minimum 189
Maximum 362
Standard deviation 54.07657924429236
Solutions
Total 2095
Average 49.88095238095238
Minimum 7
Maximum 148
Standard deviation 30.250339551371763
Solutions vs filtered positions
Correlation factor -0.39015904272053636
Ranking # Filtered positions Value & Link # solutions
1 362 October 10 59
2 350 October 11 28
350 October 17 48
4 348 October 12 16
5 341 October 18 26
6 337 October 9 36
7 326 October 3 28
8 325 October 19 50
9 323 October 16 26
10 312 October 5 13
11 310 October 2 34
12 307 October 13 52
13 293 October 4 59
14 290 October 24 22
15 286 October 20 67
16 280 October 6 7
17 274 October 23 87
18 268 October 25 85
19 256 August October 65
20 253 October 8 50
21 251 October 26 36
22 246 October 15 43
23 245 September October 28
24 242 October 1 58
25 229 October 14 54
26 228 October 27 29
27 226 October November 87
28 223 October 21 25
223 October 22 27
30 219 July October 49
31 216 October December 35
32 215 March October 15
33 212 February October 31
34 210 October 30 29
35 207 October 7 92
36 204 October 31 106
37 201 May October 18
38 196 October 28 95
39 192 January October 86
192 October 29 56
41 191 April October 148
42 189 June October 90

November: 42 possibilities
View same list reverse sorted by number of solutions
Back to the top / October / December

What Value
Filtered positions (Total number of positions: 961)
Average 232.52380952380952
Minimum 150
Maximum 343
Standard deviation 56.46118377202558
Solutions
Total 3857
Average 91.83333333333333
Minimum 28
Maximum 183
Standard deviation 39.56526973376639
Solutions vs filtered positions
Correlation factor -0.013498565295786736
Ranking # Filtered positions Value & Link # solutions
1 343 November 10 97
2 337 November 11 102
3 322 November 17 115
4 320 November 3 75
5 313 November 18 81
6 309 November 9 72
7 306 November 4 68
8 298 November 12 92
9 291 November 2 91
291 November 16 64
11 289 November 19 82
12 262 November 13 78
13 261 September November 78
14 258 November 24 35
15 250 August November 95
250 November 20 164
17 246 November 5 178
18 242 November 23 101
19 236 November 25 155
20 229 November 6 33
21 226 October November 87
22 221 November 8 108
23 219 November 26 106
24 214 November 1 82
214 November 15 67
26 199 March November 136
27 196 November 27 86
28 195 July November 66
29 194 November 14 76
30 191 February November 67
191 November 21 104
191 November 22 40
33 186 April November 118
34 178 November 30 74
35 172 November 7 179
172 November 31 119
37 164 January November 125
164 November 28 183
39 163 November December 29
40 160 November 29 85
41 153 May November 28
42 150 June November 36

December: 42 possibilities
View same list reverse sorted by number of solutions
Back to the top / November / 1

What Value
Filtered positions (Total number of positions: 961)
Average 182.4047619047619
Minimum 86
Maximum 293
Standard deviation 59.12164372933992
Solutions
Total 2823
Average 67.21428571428571
Minimum 0
Maximum 290
Standard deviation 46.1986884589921
Solutions vs filtered positions
Correlation factor -0.2718366961686775
Ranking # Filtered positions Value & Link # solutions
1 293 December 11 44
2 290 December 10 66
3 276 December 3 67
276 December 4 45
5 265 December 17 82
6 261 December 12 78
7 260 December 18 38
8 252 December 9 73
9 238 December 2 32
10 236 December 19 59
11 235 December 5 32
12 234 December 16 68
13 230 September December 42
14 216 October December 35
15 201 August December 79
201 December 24 30
17 197 December 13 99
18 190 December 20 103
19 185 December 23 115
20 179 December 25 92
21 164 December 8 67
22 163 November December 29
23 162 December 26 48
24 158 December 6 66
25 157 December 1 26
157 December 15 81
27 153 March December 47
28 146 April December 43
29 139 December 27 71
30 138 February December 47
138 July December 49
32 134 December 22 49
33 133 December 14 39
34 131 December 21 44
35 122 May December 0
36 121 December 30 60
37 115 December 31 77
38 112 December 7 125
39 107 January December 68
107 December 28 164
41 103 December 29 54
42 86 June December 290

1: 42 possibilities
View same list reverse sorted by number of solutions
Back to the top / December / 2

What Value
Filtered positions (Total number of positions: 961)
Average 186.78571428571428
Minimum 100
Maximum 298
Standard deviation 59.14163888054972
Solutions
Total 2249
Average 53.54761904761905
Minimum 17
Maximum 129
Standard deviation 26.316277426859468
Solutions vs filtered positions
Correlation factor -0.35905641188980913
Ranking # Filtered positions Value & Link # solutions
1 298 1 11 42
2 287 1 4 55
3 282 1 10 53
4 281 1 12 27
5 270 1 5 28
6 266 1 17 39
7 265 1 18 44
8 259 1 3 49
9 245 1 19 46
10 242 October 1 58
11 230 September 1 34
12 227 1 13 40
13 226 1 9 25
14 224 1 16 41
15 214 November 1 82
16 212 1 6 33
17 206 1 24 20
18 202 1 20 74
19 188 1 2 68
20 186 1 23 65
21 184 1 25 84
22 178 August 1 68
23 167 1 26 43
24 162 April 1 55
25 158 March 1 17
26 157 December 1 26
27 145 May 1 57
145 1 14 38
145 1 15 48
30 144 1 27 36
31 139 1 21 38
32 135 1 22 18
33 132 February 1 73
34 128 1 8 129
35 126 1 7 114
126 1 30 23
37 120 1 31 99
38 116 June 1 56
39 112 1 28 92
40 108 July 1 99
108 1 29 49
42 100 January 1 64

2: 42 possibilities
View same list reverse sorted by number of solutions
Back to the top / 1 / 3

What Value
Filtered positions (Total number of positions: 961)
Average 258.0238095238095
Minimum 182
Maximum 366
Standard deviation 54.24941860775936
Solutions
Total 2158
Average 51.38095238095238
Minimum 18
Maximum 109
Standard deviation 24.83010798376604
Solutions vs filtered positions
Correlation factor -0.3057045246909381
Ranking # Filtered positions Value & Link # solutions
1 366 2 11 31
2 358 2 12 32
3 343 2 5 26
4 342 2 18 36
5 340 2 4 61
6 334 2 17 55
7 333 2 10 29
8 326 2 19 60
9 310 October 2 34
10 308 2 13 62
11 293 2 6 25
12 291 November 2 91
13 286 2 16 25
14 284 September 2 18
15 283 2 20 80
283 2 24 28
17 281 2 3 47
18 265 2 25 60
19 263 2 23 83
20 256 2 9 61
21 248 2 26 55
22 239 April 2 49
23 238 December 2 32
24 230 March 2 24
25 228 2 15 59
26 226 May 2 62
226 2 14 44
28 225 2 27 38
29 220 2 21 42
30 219 2 8 25
31 217 August 2 85
32 216 2 22 34
33 207 2 7 107
207 2 30 32
35 201 2 31 84
36 200 February 2 45
37 197 June 2 49
38 196 July 2 19
39 193 2 28 105
40 189 2 29 47
41 188 1 2 68
42 182 January 2 109

3: 42 possibilities
View same list reverse sorted by number of solutions
Back to the top / 2 / 4

What Value
Filtered positions (Total number of positions: 961)
Average 294.9761904761905
Minimum 231
Maximum 387
Standard deviation 44.40362987537366
Solutions
Total 2265
Average 53.92857142857143
Minimum 14
Maximum 142
Standard deviation 26.494723687467687
Solutions vs filtered positions
Correlation factor -0.195627315078063
Ranking # Filtered positions Value & Link # solutions
1 387 3 12 37
2 379 3 11 26
3 371 3 18 53
4 364 3 19 42
5 357 3 5 44
357 3 17 53
7 346 3 13 39
8 345 3 16 49
9 337 3 9 33
10 327 3 6 28
11 326 October 3 28
12 325 3 20 66
13 321 3 4 114
321 3 10 71
321 3 24 14
16 320 November 3 75
17 309 3 23 101
18 303 3 25 80
19 290 3 26 58
20 289 August 3 40
21 281 September 3 49
281 2 3 47
281 3 15 32
24 279 3 8 65
25 276 December 3 67
26 272 April 3 78
27 268 3 14 47
28 267 3 27 38
29 264 May 3 32
30 262 3 21 44
262 3 22 52
32 259 March 3 39
259 1 3 49
34 253 February 3 22
253 July 3 27
36 249 3 7 142
249 3 30 45
38 243 3 31 72
39 239 June 3 54
40 235 3 28 115
41 231 January 3 47
231 3 29 51

4: 42 possibilities
View same list reverse sorted by number of solutions
Back to the top / 3 / 5

What Value
Filtered positions (Total number of positions: 961)
Average 303.7857142857143
Minimum 241
Maximum 386
Standard deviation 41.87468862019545
Solutions
Total 2631
Average 62.642857142857146
Minimum 14
Maximum 119
Standard deviation 25.453756662288512
Solutions vs filtered positions
Correlation factor -0.17096368001507603
Ranking # Filtered positions Value & Link # solutions
1 386 4 17 86
2 382 4 10 48
3 373 4 9 72
4 368 4 12 16
368 4 16 36
6 362 4 18 44
7 361 4 19 65
8 343 4 13 54
9 340 2 4 61
10 336 4 11 82
11 335 4 24 32
12 333 September 4 38
13 331 4 20 76
14 323 4 23 119
15 322 August 4 94
16 321 3 4 114
17 311 4 6 14
18 309 4 5 72
309 4 25 59
20 306 November 4 68
21 298 4 8 61
22 296 4 26 59
23 295 4 15 57
24 293 October 4 59
25 287 1 4 55
26 282 March 4 57
27 277 4 27 41
28 276 December 4 45
29 274 4 14 41
30 272 February 4 41
272 July 4 70
272 4 21 53
272 4 22 44
34 269 April 4 56
35 265 May 4 47
36 259 4 30 50
37 253 4 31 116
38 252 4 7 108
39 245 January 4 103
245 June 4 48
245 4 28 100
42 241 4 29 70

5: 42 possibilities
View same list reverse sorted by number of solutions
Back to the top / 4 / 6

What Value
Filtered positions (Total number of positions: 961)
Average 281.7857142857143
Minimum 213
Maximum 386
Standard deviation 50.04853045491808
Solutions
Total 2199
Average 52.357142857142854
Minimum 13
Maximum 178
Standard deviation 31.020702315154562
Solutions vs filtered positions
Correlation factor -0.28384295419380606
Ranking # Filtered positions Value & Link # solutions
1 386 5 10 49
2 374 5 17 51
3 364 5 11 39
4 361 5 9 36
5 357 3 5 44
6 356 5 18 30
7 347 5 16 32
8 343 2 5 26
9 334 September 5 25
10 317 5 19 49
11 314 5 24 17
12 312 October 5 13
13 310 August 5 76
14 309 4 5 72
15 298 5 23 79
16 294 5 12 84
17 293 5 20 80
18 292 5 13 31
19 288 5 25 83
20 277 5 8 45
21 270 1 5 28
270 5 15 35
23 267 5 26 37
24 266 March 5 32
25 257 April 5 63
26 251 February 5 49
251 July 5 34
28 248 5 27 48
29 247 5 22 33
30 246 November 5 178
31 244 5 6 38
32 243 5 21 34
33 240 5 14 27
34 235 December 5 32
35 234 5 30 39
36 228 May 5 56
228 5 31 77
38 220 January 5 83
220 5 28 125
40 216 5 29 43
41 215 5 7 97
42 213 June 5 50

6: 42 possibilities
View same list reverse sorted by number of solutions
Back to the top / 5 / 7

What Value
Filtered positions (Total number of positions: 961)
Average 230.78571428571428
Minimum 141
Maximum 341
Standard deviation 58.37621287789364
Solutions
Total 1269
Average 30.214285714285715
Minimum 0
Maximum 200
Standard deviation 31.298356314891958
Solutions vs filtered positions
Correlation factor -0.3489651677374086
Ranking # Filtered positions Value & Link # solutions
1 341 6 10 17
2 335 6 11 26
3 327 3 6 28
4 320 6 17 38
5 311 4 6 14
311 6 18 3
7 307 6 9 14
8 293 2 6 25
9 290 6 12 1
10 289 September 6 27
289 6 16 18
12 280 October 6 7
13 278 6 19 23
14 256 August 6 44
256 6 24 6
16 244 5 6 38
17 240 6 23 37
18 234 6 25 41
19 229 November 6 33
20 220 6 20 51
21 219 6 8 19
22 213 6 26 39
23 212 March 6 16
212 1 6 33
212 6 15 23
26 208 April 6 8
27 206 6 13 32
28 193 February 6 27
193 July 6 12
30 189 6 22 10
31 186 6 27 31
32 182 May 6 23
33 176 6 30 18
34 175 6 21 34
35 170 6 14 0
170 6 31 39
37 162 January 6 24
38 158 December 6 66
158 6 28 79
158 6 29 21
41 150 June 6 24
42 141 6 7 200

7: 42 possibilities
View same list reverse sorted by number of solutions
Back to the top / 6 / 8

What Value
Filtered positions (Total number of positions: 961)
Average 155.14285714285714
Minimum 72
Maximum 262
Standard deviation 59.19688992678149
Solutions
Total 5421
Average 129.07142857142858
Minimum 37
Maximum 264
Standard deviation 50.081588485455214
Solutions vs filtered positions
Correlation factor -0.21523714022867676
Ranking # Filtered positions Value & Link # solutions
1 262 7 11 118
2 259 7 10 101
3 252 4 7 108
4 249 3 7 142
5 234 7 12 167
234 7 17 145
7 229 7 18 133
8 221 7 9 112
9 215 5 7 97
10 207 September 7 92
207 October 7 92
207 2 7 107
13 205 7 19 116
14 203 7 16 78
15 172 November 7 179
16 170 August 7 172
170 7 13 37
170 7 24 57
19 154 7 20 211
154 7 23 200
21 148 7 25 170
22 141 6 7 200
23 133 7 8 99
24 131 7 26 108
25 126 March 7 86
126 April 7 104
126 1 7 114
126 7 15 111
29 112 December 7 125
30 107 February 7 88
107 May 7 116
107 July 7 125
33 104 7 27 76
34 103 7 22 68
35 90 7 21 107
90 7 30 92
37 84 7 14 264
84 7 31 253
39 77 June 7 191
40 76 January 7 188
41 72 7 28 145
72 7 29 127

8: 42 possibilities
View same list reverse sorted by number of solutions
Back to the top / 7 / 9

What Value
Filtered positions (Total number of positions: 961)
Average 192.95238095238096
Minimum 111
Maximum 301
Standard deviation 58.861123192316796
Solutions
Total 2963
Average 70.54761904761905
Minimum 17
Maximum 170
Standard deviation 37.71730687754944
Solutions vs filtered positions
Correlation factor -0.3379889468219221
Ranking # Filtered positions Value & Link # solutions
1 301 8 11 39
2 298 4 8 61
3 288 8 12 42
4 279 3 8 65
5 277 5 8 45
6 276 8 10 42
7 268 8 18 38
8 264 8 17 73
9 253 October 8 50
10 252 8 19 65
11 246 September 8 50
12 234 8 13 63
13 221 November 8 108
14 219 2 8 25
219 6 8 19
16 215 8 16 27
17 209 8 20 127
209 8 24 17
19 207 8 9 125
20 198 August 8 105
21 191 8 25 72
22 182 8 23 146
23 174 8 26 55
24 169 March 8 66
169 April 8 111
26 164 December 8 67
27 152 May 8 42
152 8 14 51
29 151 8 27 41
30 146 February 8 48
146 8 21 63
32 133 July 8 63
133 7 8 99
34 129 8 22 56
129 8 30 51
36 128 1 8 129
128 8 15 170
38 127 8 31 151
39 123 June 8 85
40 119 8 28 104
41 115 January 8 79
42 111 8 29 28

9: 42 possibilities
View same list reverse sorted by number of solutions
Back to the top / 8 / 10

What Value
Filtered positions (Total number of positions: 961)
Average 270.35714285714283
Minimum 199
Maximum 373
Standard deviation 52.85175836591754
Solutions
Total 2326
Average 55.38095238095238
Minimum 8
Maximum 127
Standard deviation 31.382729739462057
Solutions vs filtered positions
Correlation factor -0.28509696672664014
Ranking # Filtered positions Value & Link # solutions
1 373 4 9 72
2 368 9 12 40
3 361 5 9 36
361 9 11 20
5 343 9 18 26
6 337 October 9 36
337 3 9 33
8 336 9 19 72
9 322 9 13 69
322 9 17 23
11 321 September 9 43
12 309 November 9 72
13 307 6 9 14
14 303 9 10 85
15 297 9 20 69
16 284 9 24 8
17 275 9 25 62
18 267 August 9 88
19 262 9 26 47
20 257 April 9 52
21 256 2 9 61
22 253 March 9 71
23 252 December 9 73
252 9 16 50
25 251 9 23 105
26 240 May 9 33
240 9 14 37
28 239 9 27 36
29 234 9 21 22
30 230 February 9 32
31 226 1 9 25
226 9 15 25
33 223 July 9 72
34 221 7 9 112
35 219 9 22 30
36 213 9 30 27
37 211 June 9 52
211 9 31 124
39 207 8 9 125
207 9 28 81
41 203 January 9 127
42 199 9 29 39

10: 42 possibilities
View same list reverse sorted by number of solutions
Back to the top / 9 / 11

What Value
Filtered positions (Total number of positions: 961)
Average 303.7857142857143
Minimum 241
Maximum 386
Standard deviation 40.868340489373914
Solutions
Total 2420
Average 57.61904761904762
Minimum 17
Maximum 101
Standard deviation 23.085157707668386
Solutions vs filtered positions
Correlation factor -0.10352299926357337
Ranking # Filtered positions Value & Link # solutions
1 386 5 10 49
2 382 4 10 48
3 378 10 12 45
4 362 October 10 59
5 361 10 19 65
6 354 10 18 21
7 352 10 13 66
8 343 November 10 97
9 341 6 10 17
10 340 September 10 51
11 337 10 11 57
12 333 2 10 29
13 331 10 20 86
14 329 10 16 25
15 322 August 10 87
16 321 3 10 71
17 309 10 17 88
18 306 10 23 94
19 305 10 24 27
20 303 9 10 85
303 10 25 86
22 296 10 26 52
23 291 April 10 88
24 290 December 10 66
25 287 March 10 27
26 282 1 10 53
282 10 15 52
28 278 May 10 48
278 10 14 39
30 277 10 27 61
31 276 8 10 42
32 272 February 10 47
272 July 10 40
272 10 21 40
35 268 10 22 28
36 259 7 10 101
37 255 10 30 42
38 249 June 10 44
39 246 10 31 66
40 245 January 10 77
245 10 28 93
42 241 10 29 61

11: 42 possibilities
View same list reverse sorted by number of solutions
Back to the top / 10 / 12

What Value
Filtered positions (Total number of positions: 961)
Average 309.95238095238096
Minimum 248
Maximum 379
Standard deviation 37.84883436098771
Solutions
Total 2153
Average 51.26190476190476
Minimum 11
Maximum 118
Standard deviation 25.43193644623513
Solutions vs filtered positions
Correlation factor -0.38961980511531324
Ranking # Filtered positions Value & Link # solutions
1 379 3 11 26
2 366 September 11 36
366 2 11 31
4 365 11 17 38
5 364 5 11 39
6 362 11 16 36
7 361 9 11 20
8 350 October 11 28
9 342 August 11 57
342 11 19 35
11 337 November 11 102
337 10 11 57
13 336 4 11 82
14 335 6 11 26
15 331 11 13 48
16 330 11 24 11
17 326 11 23 70
18 325 11 20 61
19 324 11 12 67
20 316 11 18 60
21 301 8 11 39
22 298 March 11 40
298 1 11 42
298 11 15 36
25 297 11 25 71
26 294 April 11 68
294 11 26 60
28 293 December 11 44
