Statistics per square reverse sorted by number of filtered positions
January: 42 possibilities
View same list reverse sorted by number of solutions
What | Value |
---|---|
Filtered positions | |
Average | 142.8095238095238 |
Minimum | 58 |
Maximum | 252 |
Standard deviation | 59.87557753486446 |
Solutions | |
Total | 4669 |
Average | 111.16666666666667 |
Minimum | 24 |
Maximum | 305 |
Standard deviation | 59.92471564150677 |
Solutions vs filtered positions | |
Correlation factor | -0.33519112619388536 |
Ranking | # Filtered positions | Date & Link | # solutions |
---|---|---|---|
1 | 252 | January 11 | 74 |
2 | 245 | January 4 | 103 |
245 | January 10 | 77 | |
4 | 231 | January 3 | 47 |
231 | January 12 | 60 | |
6 | 220 | January 5 | 83 |
220 | January 17 | 133 | |
8 | 215 | January 18 | 69 |
9 | 203 | January 9 | 127 |
10 | 195 | January 19 | 104 |
11 | 192 | January October | 86 |
12 | 189 | January 16 | 70 |
13 | 182 | January September | 133 |
182 | January 2 | 109 | |
15 | 177 | January 13 | 129 |
16 | 164 | January November | 125 |
17 | 162 | January 6 | 24 |
18 | 156 | January 24 | 48 |
19 | 152 | January 20 | 195 |
20 | 140 | January 23 | 188 |
21 | 138 | January August | 64 |
22 | 134 | January 25 | 216 |
23 | 117 | January 26 | 84 |
24 | 115 | January 8 | 79 |
25 | 112 | January 15 | 87 |
26 | 108 | January April | 94 |
27 | 107 | January December | 68 |
28 | 100 | January March | 50 |
100 | January 1 | 64 | |
30 | 95 | January May | 91 |
95 | January 14 | 88 | |
32 | 94 | January 27 | 85 |
33 | 89 | January 21 | 104 |
89 | January 22 | 78 | |
35 | 76 | January 7 | 188 |
76 | January 30 | 119 | |
37 | 72 | January February | 282 |
72 | January July | 305 | |
39 | 70 | January 31 | 170 |
40 | 66 | January June | 150 |
41 | 62 | January 28 | 145 |
42 | 58 | January 29 | 74 |
February: 42 possibilities
View same list reverse sorted by number of solutions
What | Value |
---|---|
Filtered positions | |
Average | 170.07142857142858 |
Minimum | 72 |
Maximum | 283 |
Standard deviation | 60.358842728057525 |
Solutions | |
Total | 2235 |
Average | 53.214285714285715 |
Minimum | 0 |
Maximum | 282 |
Standard deviation | 42.50367887336383 |
Solutions vs filtered positions | |
Correlation factor | -0.3931062755372642 |
Ranking | # Filtered positions | Date & Link | # solutions |
---|---|---|---|
1 | 283 | February 11 | 26 |
2 | 272 | February 4 | 41 |
272 | February 10 | 47 | |
4 | 262 | February 12 | 31 |
5 | 253 | February 3 | 22 |
6 | 251 | February 5 | 49 |
251 | February 17 | 55 | |
8 | 246 | February 18 | 35 |
9 | 230 | February 9 | 32 |
10 | 226 | February 19 | 45 |
11 | 220 | February 16 | 26 |
12 | 212 | February October | 31 |
13 | 208 | February 13 | 59 |
14 | 200 | February 2 | 45 |
15 | 196 | February September | 19 |
16 | 193 | February 6 | 27 |
17 | 191 | February November | 67 |
18 | 187 | February 24 | 21 |
19 | 183 | February 20 | 67 |
20 | 171 | February 23 | 81 |
21 | 165 | February 25 | 78 |
22 | 148 | February 26 | 63 |
23 | 146 | February 8 | 48 |
24 | 144 | February August | 52 |
25 | 143 | February 15 | 28 |
26 | 138 | February December | 47 |
27 | 132 | February 1 | 73 |
28 | 126 | February April | 44 |
126 | February 14 | 31 | |
30 | 125 | February 27 | 47 |
31 | 122 | February May | 37 |
32 | 120 | February 21 | 29 |
120 | February 22 | 25 | |
34 | 108 | February March | 104 |
35 | 107 | February July | 0 |
107 | February 7 | 88 | |
107 | February 30 | 34 | |
38 | 101 | February 31 | 77 |
39 | 97 | February June | 77 |
40 | 93 | February 28 | 81 |
41 | 89 | February 29 | 64 |
42 | 72 | January February | 282 |
March: 42 possibilities
View same list reverse sorted by number of solutions
What | Value |
---|---|
Filtered positions | |
Average | 186.78571428571428 |
Minimum | 100 |
Maximum | 298 |
Standard deviation | 59.745613458446726 |
Solutions | |
Total | 2342 |
Average | 55.76190476190476 |
Minimum | 15 |
Maximum | 172 |
Standard deviation | 33.04233022241764 |
Solutions vs filtered positions | |
Correlation factor | -0.32533115414782004 |
Ranking | # Filtered positions | Date & Link | # solutions |
---|---|---|---|
1 | 298 | March 11 | 40 |
2 | 287 | March 10 | 27 |
3 | 282 | March 4 | 57 |
4 | 281 | March 12 | 40 |
5 | 270 | March 17 | 60 |
6 | 266 | March 5 | 32 |
7 | 265 | March 18 | 22 |
8 | 259 | March 3 | 39 |
9 | 253 | March 9 | 71 |
10 | 245 | March 19 | 52 |
11 | 239 | March 16 | 30 |
12 | 230 | March 2 | 24 |
13 | 227 | March 13 | 53 |
14 | 215 | March October | 15 |
15 | 212 | March 6 | 16 |
16 | 206 | March 24 | 24 |
17 | 202 | March 20 | 61 |
18 | 199 | March November | 136 |
19 | 190 | March 23 | 92 |
20 | 188 | March September | 70 |
21 | 184 | March 25 | 61 |
22 | 178 | March August | 76 |
23 | 169 | March 8 | 66 |
24 | 167 | March 26 | 72 |
25 | 162 | March 15 | 39 |
26 | 158 | March 1 | 17 |
27 | 153 | March December | 47 |
28 | 145 | March 14 | 44 |
29 | 144 | March 27 | 49 |
30 | 139 | March 21 | 29 |
139 | March 22 | 29 | |
32 | 132 | March July | 85 |
33 | 128 | March May | 68 |
34 | 126 | March 7 | 86 |
126 | March 30 | 18 | |
36 | 121 | March April | 172 |
37 | 120 | March 31 | 107 |
38 | 112 | March June | 33 |
112 | March 28 | 80 | |
40 | 108 | February March | 104 |
108 | March 29 | 49 | |
42 | 100 | January March | 50 |
April: 42 possibilities
View same list reverse sorted by number of solutions
What | Value |
---|---|
Filtered positions | |
Average | 186.78571428571428 |
Minimum | 104 |
Maximum | 294 |
Standard deviation | 59.31994100382149 |
Solutions | |
Total | 3300 |
Average | 78.57142857142857 |
Minimum | 8 |
Maximum | 183 |
Standard deviation | 40.484952252472986 |
Solutions vs filtered positions | |
Correlation factor | -0.31669244758701664 |
Ranking | # Filtered positions | Date & Link | # solutions |
---|---|---|---|
1 | 294 | April 11 | 68 |
2 | 291 | April 10 | 88 |
3 | 277 | April 12 | 47 |
4 | 272 | April 3 | 78 |
5 | 270 | April 17 | 62 |
6 | 269 | April 4 | 56 |
7 | 265 | April 18 | 41 |
8 | 257 | April 5 | 63 |
257 | April 9 | 52 | |
10 | 245 | April 19 | 52 |
11 | 239 | April 2 | 49 |
239 | April 16 | 61 | |
13 | 227 | April 13 | 63 |
14 | 212 | April September | 29 |
15 | 208 | April 6 | 8 |
16 | 206 | April 24 | 26 |
17 | 202 | April 20 | 123 |
18 | 191 | April August | 117 |
191 | April October | 148 | |
20 | 190 | April 23 | 145 |
21 | 186 | April November | 118 |
22 | 184 | April 25 | 116 |
23 | 169 | April 8 | 111 |
24 | 167 | April 26 | 81 |
25 | 162 | April 1 | 55 |
162 | April 15 | 59 | |
27 | 146 | April December | 43 |
28 | 145 | April 14 | 62 |
29 | 144 | April 27 | 68 |
30 | 139 | April July | 40 |
139 | April 21 | 76 | |
139 | April 22 | 49 | |
33 | 126 | February April | 44 |
126 | April 7 | 104 | |
126 | April 30 | 52 | |
36 | 121 | March April | 172 |
37 | 120 | April 31 | 183 |
38 | 112 | April 28 | 140 |
39 | 110 | April May | 122 |
40 | 108 | January April | 94 |
108 | April 29 | 84 | |
42 | 104 | April June | 51 |
May: 42 possibilities
View same list reverse sorted by number of solutions
What | Value |
---|---|
Filtered positions | |
Average | 171.83333333333334 |
Minimum | 77 |
Maximum | 281 |
Standard deviation | 59.502783975315026 |
Solutions | |
Total | 2483 |
Average | 59.11904761904762 |
Minimum | 0 |
Maximum | 241 |
Standard deviation | 40.811405854875126 |
Solutions vs filtered positions | |
Correlation factor | -0.42629998110155487 |
Ranking | # Filtered positions | Date & Link | # solutions |
---|---|---|---|
1 | 281 | May 11 | 51 |
2 | 278 | May 10 | 48 |
3 | 265 | May 4 | 47 |
4 | 264 | May 3 | 32 |
5 | 256 | May 12 | 23 |
6 | 253 | May 17 | 67 |
7 | 248 | May 18 | 36 |
8 | 240 | May 9 | 33 |
9 | 228 | May 5 | 56 |
228 | May 19 | 46 | |
11 | 226 | May 2 | 62 |
12 | 222 | May 16 | 43 |
13 | 211 | May September | 40 |
14 | 206 | May 13 | 77 |
15 | 201 | May October | 18 |
16 | 189 | May 24 | 14 |
17 | 185 | May August | 53 |
185 | May 20 | 62 | |
19 | 182 | May 6 | 23 |
20 | 173 | May 23 | 87 |
21 | 167 | May 25 | 101 |
22 | 153 | May November | 28 |
23 | 152 | May 8 | 42 |
24 | 150 | May 26 | 53 |
25 | 145 | May 1 | 57 |
145 | May 15 | 56 | |
27 | 128 | March May | 68 |
128 | May 14 | 53 | |
29 | 127 | May 27 | 47 |
30 | 126 | May July | 39 |
31 | 122 | February May | 37 |
122 | May December | 0 | |
122 | May 21 | 36 | |
122 | May 22 | 16 | |
35 | 110 | April May | 122 |
36 | 109 | May 30 | 79 |
37 | 107 | May 7 | 116 |
38 | 103 | May 31 | 87 |
39 | 95 | January May | 91 |
95 | May 28 | 130 | |
41 | 91 | May 29 | 66 |
42 | 77 | May June | 241 |
June: 42 possibilities
View same list reverse sorted by number of solutions
What | Value |
---|---|
Filtered positions | |
Average | 146.33333333333334 |
Minimum | 62 |
Maximum | 256 |
Standard deviation | 59.49653265841619 |
Solutions | |
Total | 3438 |
Average | 81.85714285714286 |
Minimum | 24 |
Maximum | 290 |
Standard deviation | 57.52902615353588 |
Solutions vs filtered positions | |
Correlation factor | -0.4236895581545651 |
Ranking | # Filtered positions | Date & Link | # solutions |
---|---|---|---|
1 | 256 | June 11 | 78 |
2 | 249 | June 10 | 44 |
3 | 245 | June 4 | 48 |
4 | 239 | June 3 | 54 |
5 | 231 | June 12 | 45 |
6 | 224 | June 17 | 75 |
7 | 219 | June 18 | 42 |
8 | 213 | June 5 | 50 |
9 | 211 | June 9 | 52 |
10 | 199 | June 19 | 86 |
11 | 197 | June 2 | 49 |
12 | 193 | June September | 49 |
193 | June 16 | 38 | |
14 | 189 | June October | 90 |
15 | 175 | June 13 | 44 |
16 | 160 | June August | 128 |
160 | June 24 | 31 | |
18 | 156 | June 20 | 114 |
19 | 150 | June November | 36 |
150 | June 6 | 24 | |
21 | 144 | June 23 | 102 |
22 | 138 | June 25 | 150 |
23 | 123 | June 8 | 85 |
24 | 121 | June 26 | 73 |
25 | 116 | June 1 | 56 |
116 | June 15 | 57 | |
27 | 112 | March June | 33 |
28 | 104 | April June | 51 |
29 | 98 | June 27 | 73 |
30 | 97 | February June | 77 |
97 | June July | 81 | |
97 | June 14 | 61 | |
33 | 93 | June 21 | 57 |
93 | June 22 | 35 | |
35 | 86 | June December | 290 |
36 | 80 | June 30 | 39 |
37 | 77 | May June | 241 |
77 | June 7 | 191 | |
39 | 74 | June 31 | 139 |
40 | 66 | January June | 150 |
66 | June 28 | 163 | |
42 | 62 | June 29 | 57 |
July: 42 possibilities
View same list reverse sorted by number of solutions
What | Value |
---|---|
Filtered positions | |
Average | 170.07142857142858 |
Minimum | 72 |
Maximum | 283 |
Standard deviation | 60.22291633230612 |
Solutions | |
Total | 2671 |
Average | 63.595238095238095 |
Minimum | 0 |
Maximum | 305 |
Standard deviation | 48.44763807769974 |
Solutions vs filtered positions | |
Correlation factor | -0.31935725295242584 |
Ranking | # Filtered positions | Date & Link | # solutions |
---|---|---|---|
1 | 283 | July 11 | 43 |
2 | 272 | July 4 | 70 |
272 | July 10 | 40 | |
4 | 262 | July 12 | 37 |
5 | 253 | July 3 | 27 |
6 | 251 | July 5 | 34 |
251 | July 17 | 109 | |
8 | 246 | July 18 | 43 |
9 | 226 | July 19 | 61 |
10 | 223 | July 9 | 72 |
11 | 219 | July October | 49 |
12 | 216 | July 16 | 40 |
13 | 208 | July 13 | 70 |
14 | 200 | July September | 67 |
15 | 196 | July 2 | 19 |
16 | 195 | July November | 66 |
17 | 193 | July 6 | 12 |
18 | 187 | July 24 | 22 |
19 | 183 | July 20 | 108 |
20 | 171 | July 23 | 78 |
21 | 165 | July 25 | 97 |
22 | 148 | July 26 | 38 |
23 | 144 | July August | 55 |
24 | 139 | April July | 40 |
139 | July 15 | 28 | |
26 | 138 | July December | 49 |
27 | 133 | July 8 | 63 |
28 | 132 | March July | 85 |
29 | 126 | May July | 39 |
126 | July 14 | 48 | |
31 | 125 | July 27 | 68 |
32 | 120 | July 21 | 52 |
120 | July 22 | 24 | |
34 | 108 | July 1 | 99 |
35 | 107 | February July | 0 |
107 | July 7 | 125 | |
107 | July 30 | 51 | |
38 | 101 | July 31 | 82 |
39 | 97 | June July | 81 |
40 | 93 | July 28 | 133 |
41 | 89 | July 29 | 42 |
42 | 72 | January July | 305 |
August: 42 possibilities
View same list reverse sorted by number of solutions
What | Value |
---|---|
Filtered positions | |
Average | 225.47619047619048 |
Minimum | 138 |
Maximum | 342 |
Standard deviation | 58.970946999447236 |
Solutions | |
Total | 3677 |
Average | 87.54761904761905 |
Minimum | 24 |
Maximum | 189 |
Standard deviation | 36.386946453935636 |
Solutions vs filtered positions | |
Correlation factor | -0.166145759618054 |
Ranking | # Filtered positions | Date & Link | # solutions |
---|---|---|---|
1 | 342 | August 11 | 57 |
2 | 325 | August 12 | 59 |
3 | 322 | August 4 | 94 |
322 | August 10 | 87 | |
5 | 310 | August 5 | 76 |
310 | August 17 | 107 | |
7 | 309 | August 18 | 65 |
8 | 289 | August 3 | 40 |
289 | August 19 | 100 | |
10 | 275 | August 16 | 85 |
11 | 271 | August 13 | 120 |
12 | 267 | August 9 | 88 |
13 | 256 | August October | 65 |
256 | August 6 | 44 | |
15 | 250 | August November | 95 |
250 | August 24 | 24 | |
17 | 246 | August 20 | 116 |
18 | 234 | August 23 | 129 |
19 | 228 | August 25 | 161 |
20 | 217 | August September | 80 |
217 | August 2 | 85 | |
22 | 211 | August 26 | 84 |
23 | 202 | August 15 | 72 |
24 | 201 | August December | 79 |
25 | 198 | August 8 | 105 |
26 | 191 | April August | 117 |
27 | 189 | August 14 | 70 |
28 | 188 | August 27 | 111 |
29 | 185 | May August | 53 |
30 | 183 | August 21 | 53 |
183 | August 22 | 41 | |
32 | 178 | March August | 76 |
178 | August 1 | 68 | |
34 | 170 | August 7 | 172 |
170 | August 30 | 78 | |
36 | 164 | August 31 | 151 |
37 | 160 | June August | 128 |
38 | 156 | August 28 | 189 |
39 | 152 | August 29 | 82 |
40 | 144 | February August | 52 |
144 | July August | 55 | |
42 | 138 | January August | 64 |
September: 42 possibilities
View same list reverse sorted by number of solutions
What | Value |
---|---|
Filtered positions | |
Average | 258.0238095238095 |
Minimum | 182 |
Maximum | 366 |
Standard deviation | 55.24777364247938 |
Solutions | |
Total | 2057 |
Average | 48.976190476190474 |
Minimum | 18 |
Maximum | 133 |
Standard deviation | 24.80114876886788 |
Solutions vs filtered positions | |
Correlation factor | -0.37745688657339243 |
October: 42 possibilities
View same list reverse sorted by number of solutions
What | Value |
---|---|
Filtered positions | |
Average | 260.6666666666667 |
Minimum | 189 |
Maximum | 362 |
Standard deviation | 54.07657924429236 |
Solutions | |
Total | 2095 |
Average | 49.88095238095238 |
Minimum | 7 |
Maximum | 148 |
Standard deviation | 30.250339551371763 |
Solutions vs filtered positions | |
Correlation factor | -0.39015904272053636 |
Ranking | # Filtered positions | Date & Link | # solutions |
---|---|---|---|
1 | 362 | October 10 | 59 |
2 | 350 | October 11 | 28 |
350 | October 17 | 48 | |
4 | 348 | October 12 | 16 |
5 | 341 | October 18 | 26 |
6 | 337 | October 9 | 36 |
7 | 326 | October 3 | 28 |
8 | 325 | October 19 | 50 |
9 | 323 | October 16 | 26 |
10 | 312 | October 5 | 13 |
11 | 310 | October 2 | 34 |
12 | 307 | October 13 | 52 |
13 | 293 | October 4 | 59 |
14 | 290 | October 24 | 22 |
15 | 286 | October 20 | 67 |
16 | 280 | October 6 | 7 |
17 | 274 | October 23 | 87 |
18 | 268 | October 25 | 85 |
19 | 256 | August October | 65 |
20 | 253 | October 8 | 50 |
21 | 251 | October 26 | 36 |
22 | 246 | October 15 | 43 |
23 | 245 | September October | 28 |
24 | 242 | October 1 | 58 |
25 | 229 | October 14 | 54 |
26 | 228 | October 27 | 29 |
27 | 226 | October November | 87 |
28 | 223 | October 21 | 25 |
223 | October 22 | 27 | |
30 | 219 | July October | 49 |
31 | 216 | October December | 35 |
32 | 215 | March October | 15 |
33 | 212 | February October | 31 |
34 | 210 | October 30 | 29 |
35 | 207 | October 7 | 92 |
36 | 204 | October 31 | 106 |
37 | 201 | May October | 18 |
38 | 196 | October 28 | 95 |
39 | 192 | January October | 86 |
192 | October 29 | 56 | |
41 | 191 | April October | 148 |
42 | 189 | June October | 90 |
November: 42 possibilities
View same list reverse sorted by number of solutions
What | Value |
---|---|
Filtered positions | |
Average | 232.52380952380952 |
Minimum | 150 |
Maximum | 343 |
Standard deviation | 56.46118377202558 |
Solutions | |
Total | 3857 |
Average | 91.83333333333333 |
Minimum | 28 |
Maximum | 183 |
Standard deviation | 39.56526973376639 |
Solutions vs filtered positions | |
Correlation factor | -0.013498565295786736 |
Ranking | # Filtered positions | Date & Link | # solutions |
---|---|---|---|
1 | 343 | November 10 | 97 |
2 | 337 | November 11 | 102 |
3 | 322 | November 17 | 115 |
4 | 320 | November 3 | 75 |
5 | 313 | November 18 | 81 |
6 | 309 | November 9 | 72 |
7 | 306 | November 4 | 68 |
8 | 298 | November 12 | 92 |
9 | 291 | November 2 | 91 |
291 | November 16 | 64 | |
11 | 289 | November 19 | 82 |
12 | 262 | November 13 | 78 |
13 | 261 | September November | 78 |
14 | 258 | November 24 | 35 |
15 | 250 | August November | 95 |
250 | November 20 | 164 | |
17 | 246 | November 5 | 178 |
18 | 242 | November 23 | 101 |
19 | 236 | November 25 | 155 |
20 | 229 | November 6 | 33 |
21 | 226 | October November | 87 |
22 | 221 | November 8 | 108 |
23 | 219 | November 26 | 106 |
24 | 214 | November 1 | 82 |
214 | November 15 | 67 | |
26 | 199 | March November | 136 |
27 | 196 | November 27 | 86 |
28 | 195 | July November | 66 |
29 | 194 | November 14 | 76 |
30 | 191 | February November | 67 |
191 | November 21 | 104 | |
191 | November 22 | 40 | |
33 | 186 | April November | 118 |
34 | 178 | November 30 | 74 |
35 | 172 | November 7 | 179 |
172 | November 31 | 119 | |
37 | 164 | January November | 125 |
164 | November 28 | 183 | |
39 | 163 | November December | 29 |
40 | 160 | November 29 | 85 |
41 | 153 | May November | 28 |
42 | 150 | June November | 36 |
December: 42 possibilities
View same list reverse sorted by number of solutions
What | Value |
---|---|
Filtered positions | |
Average | 182.4047619047619 |
Minimum | 86 |
Maximum | 293 |
Standard deviation | 59.12164372933992 |
Solutions | |
Total | 2823 |
Average | 67.21428571428571 |
Minimum | 0 |
Maximum | 290 |
Standard deviation | 46.1986884589921 |
Solutions vs filtered positions | |
Correlation factor | -0.2718366961686775 |
Ranking | # Filtered positions | Date & Link | # solutions |
---|---|---|---|
1 | 293 | December 11 | 44 |
2 | 290 | December 10 | 66 |
3 | 276 | December 3 | 67 |
276 | December 4 | 45 | |
5 | 265 | December 17 | 82 |
6 | 261 | December 12 | 78 |
7 | 260 | December 18 | 38 |
8 | 252 | December 9 | 73 |
9 | 238 | December 2 | 32 |
10 | 236 | December 19 | 59 |
11 | 235 | December 5 | 32 |
12 | 234 | December 16 | 68 |
13 | 230 | September December | 42 |
14 | 216 | October December | 35 |
15 | 201 | August December | 79 |
201 | December 24 | 30 | |
17 | 197 | December 13 | 99 |
18 | 190 | December 20 | 103 |
19 | 185 | December 23 | 115 |
20 | 179 | December 25 | 92 |
21 | 164 | December 8 | 67 |
22 | 163 | November December | 29 |
23 | 162 | December 26 | 48 |
24 | 158 | December 6 | 66 |
25 | 157 | December 1 | 26 |
157 | December 15 | 81 | |
27 | 153 | March December | 47 |
28 | 146 | April December | 43 |
29 | 139 | December 27 | 71 |
30 | 138 | February December | 47 |
138 | July December | 49 | |
32 | 134 | December 22 | 49 |
33 | 133 | December 14 | 39 |
34 | 131 | December 21 | 44 |
35 | 122 | May December | 0 |
36 | 121 | December 30 | 60 |
37 | 115 | December 31 | 77 |
38 | 112 | December 7 | 125 |
39 | 107 | January December | 68 |
107 | December 28 | 164 | |
41 | 103 | December 29 | 54 |
42 | 86 | June December | 290 |
1: 13 of 42 possibilities registered so far (31%)
View same list reverse sorted by number of solutions
What | Value |
---|---|
Filtered positions | |
Average | 163.84615384615384 |
Minimum | 100 |
Maximum | 242 |
Standard deviation | 45.388776428110795 |
Solutions | |
Total | 757 |
Average | 58.23076923076923 |
Minimum | 17 |
Maximum | 99 |
Standard deviation | 22.383602056542223 |
Estimated end total | 2445.6923076923076 |
Estimated standard deviation | 649.1244596397245 |
Solutions vs filtered positions | |
Correlation factor | -0.21100958286100582 |
Ranking | # Filtered positions | Date & Link | # solutions |
---|---|---|---|
1 | 242 | October 1 | 58 |
2 | 230 | September 1 | 34 |
3 | 214 | November 1 | 82 |
4 | 188 | 1 2 | 68 |
5 | 178 | August 1 | 68 |
6 | 162 | April 1 | 55 |
7 | 158 | March 1 | 17 |
8 | 157 | December 1 | 26 |
9 | 145 | May 1 | 57 |
10 | 132 | February 1 | 73 |
11 | 116 | June 1 | 56 |
12 | 108 | July 1 | 99 |
13 | 100 | January 1 | 64 |
2: 13 of 42 possibilities registered so far (31%)
View same list reverse sorted by number of solutions
What | Value |
---|---|
Filtered positions | |
Average | 230.6153846153846 |
Minimum | 182 |
Maximum | 310 |
Standard deviation | 41.407604900425476 |
Solutions | |
Total | 685 |
Average | 52.69230769230769 |
Minimum | 18 |
Maximum | 109 |
Standard deviation | 28.90900844426819 |
Estimated end total | 2213.076923076923 |
Estimated standard deviation | 838.3612448837774 |
Solutions vs filtered positions | |
Correlation factor | -0.2461279946851996 |
Ranking | # Filtered positions | Date & Link | # solutions |
---|---|---|---|
1 | 310 | October 2 | 34 |
2 | 291 | November 2 | 91 |
3 | 284 | September 2 | 18 |
4 | 239 | April 2 | 49 |
5 | 238 | December 2 | 32 |
6 | 230 | March 2 | 24 |
7 | 226 | May 2 | 62 |
8 | 217 | August 2 | 85 |
9 | 200 | February 2 | 45 |
10 | 197 | June 2 | 49 |
11 | 196 | July 2 | 19 |
12 | 188 | 1 2 | 68 |
13 | 182 | January 2 | 109 |
3: 13 of 42 possibilities registered so far (31%)
View same list reverse sorted by number of solutions
What | Value |
---|---|
Filtered positions | |
Average | 280.7692307692308 |
Minimum | 231 |
Maximum | 387 |
Standard deviation | 42.3834752510808 |
Solutions | |
Total | 595 |
Average | 45.76923076923077 |
Minimum | 22 |
Maximum | 78 |
Standard deviation | 18.262684387177064 |
Estimated end total | 1922.3076923076923 |
Estimated standard deviation | 529.6178472281349 |
Solutions vs filtered positions | |
Correlation factor | 0.01456733351322361 |
Ranking | # Filtered positions | Date & Link | # solutions |
---|---|---|---|
1 | 387 | 3 12 | 37 |
2 | 326 | October 3 | 28 |
3 | 320 | November 3 | 75 |
4 | 289 | August 3 | 40 |
5 | 281 | September 3 | 49 |
6 | 276 | December 3 | 67 |
7 | 272 | April 3 | 78 |
8 | 264 | May 3 | 32 |
9 | 259 | March 3 | 39 |
10 | 253 | February 3 | 22 |
253 | July 3 | 27 | |
12 | 239 | June 3 | 54 |
13 | 231 | January 3 | 47 |
4: 12 of 42 possibilities registered so far (29%)
View same list reverse sorted by number of solutions
What | Value |
---|---|
Filtered positions | |
Average | 281.6666666666667 |
Minimum | 245 |
Maximum | 333 |
Standard deviation | 27.516386302556366 |
Solutions | |
Total | 726 |
Average | 60.5 |
Minimum | 38 |
Maximum | 103 |
Standard deviation | 20.393849340158688 |
Estimated end total | 2541 |
Estimated standard deviation | 611.8154802047607 |
Solutions vs filtered positions | |
Correlation factor | -0.04422617269027365 |
Ranking | # Filtered positions | Date & Link | # solutions |
---|---|---|---|
1 | 333 | September 4 | 38 |
2 | 322 | August 4 | 94 |
3 | 306 | November 4 | 68 |
4 | 293 | October 4 | 59 |
5 | 282 | March 4 | 57 |
6 | 276 | December 4 | 45 |
7 | 272 | February 4 | 41 |
272 | July 4 | 70 | |
9 | 269 | April 4 | 56 |
10 | 265 | May 4 | 47 |
11 | 245 | January 4 | 103 |
245 | June 4 | 48 |
5: 12 of 42 possibilities registered so far (29%)
View same list reverse sorted by number of solutions
What | Value |
---|---|
Filtered positions | |
Average | 260.25 |
Minimum | 213 |
Maximum | 334 |
Standard deviation | 38.77704334924326 |
Solutions | |
Total | 691 |
Average | 57.583333333333336 |
Minimum | 13 |
Maximum | 178 |
Standard deviation | 43.23605047418254 |
Estimated end total | 2418.5 |
Estimated standard deviation | 1297.0815142254762 |
Solutions vs filtered positions | |
Correlation factor | -0.28981042479901203 |
Ranking | # Filtered positions | Date & Link | # solutions |
---|---|---|---|
1 | 334 | September 5 | 25 |
2 | 312 | October 5 | 13 |
3 | 310 | August 5 | 76 |
4 | 266 | March 5 | 32 |
5 | 257 | April 5 | 63 |
6 | 251 | February 5 | 49 |
251 | July 5 | 34 | |
8 | 246 | November 5 | 178 |
9 | 235 | December 5 | 32 |
10 | 228 | May 5 | 56 |
11 | 220 | January 5 | 83 |
12 | 213 | June 5 | 50 |
6: 12 of 42 possibilities registered so far (29%)
View same list reverse sorted by number of solutions
What | Value |
---|---|
Filtered positions | |
Average | 209.33333333333334 |
Minimum | 150 |
Maximum | 289 |
Standard deviation | 46.309891606503 |
Solutions | |
Total | 311 |
Average | 25.916666666666668 |
Minimum | 7 |
Maximum | 66 |
Standard deviation | 16.43974304893941 |
Estimated end total | 1088.5 |
Estimated standard deviation | 493.19229146818224 |
Solutions vs filtered positions | |
Correlation factor | -0.21895704097181567 |
Ranking | # Filtered positions | Date & Link | # solutions |
---|---|---|---|
1 | 289 | September 6 | 27 |
2 | 280 | October 6 | 7 |
3 | 256 | August 6 | 44 |
4 | 229 | November 6 | 33 |
5 | 212 | March 6 | 16 |
6 | 208 | April 6 | 8 |
7 | 193 | February 6 | 27 |
193 | July 6 | 12 | |
9 | 182 | May 6 | 23 |
10 | 162 | January 6 | 24 |
11 | 158 | December 6 | 66 |
12 | 150 | June 6 | 24 |
7: 12 of 42 possibilities registered so far (29%)
View same list reverse sorted by number of solutions
What | Value |
---|---|
Filtered positions | |
Average | 132.83333333333334 |
Minimum | 76 |
Maximum | 207 |
Standard deviation | 45.52089097493056 |
Solutions | |
Total | 1558 |
Average | 129.83333333333334 |
Minimum | 86 |
Maximum | 191 |
Standard deviation | 41.29678247060225 |
Estimated end total | 5453 |
Estimated standard deviation | 1238.9034741180676 |
Solutions vs filtered positions | |
Correlation factor | -0.3240236827499368 |
Ranking | # Filtered positions | Date & Link | # solutions |
---|---|---|---|
1 | 207 | September 7 | 92 |
207 | October 7 | 92 | |
3 | 172 | November 7 | 179 |
4 | 170 | August 7 | 172 |
5 | 126 | March 7 | 86 |
126 | April 7 | 104 | |
7 | 112 | December 7 | 125 |
8 | 107 | February 7 | 88 |
107 | May 7 | 116 | |
107 | July 7 | 125 | |
11 | 77 | June 7 | 191 |
12 | 76 | January 7 | 188 |
8: 12 of 42 possibilities registered so far (29%)
View same list reverse sorted by number of solutions
What | Value |
---|---|
Filtered positions | |
Average | 174.08333333333334 |
Minimum | 115 |
Maximum | 253 |
Standard deviation | 46.113414205597174 |
Solutions | |
Total | 874 |
Average | 72.83333333333333 |
Minimum | 42 |
Maximum | 111 |
Standard deviation | 24.682836632818848 |
Estimated end total | 3059 |
Estimated standard deviation | 740.4850989845654 |
Solutions vs filtered positions | |
Correlation factor | -0.026263995944103117 |
