Statistics reverse sorted by number of solutions

Table of contents

All pairs: 903 possibilities
View same list reverse sorted by number of positions
Back to the top / Form 1

What Value
Solutions
Total 59787
Average 66.20930232558139
Minimum 0
Maximum 305
Standard deviation 43.65691480725958
Filtered positions (Total number of positions: 961)
Average 214.81284606866004
Minimum 55
Maximum 387
Standard deviation 76.27278744942752
Solutions vs filtered positions
Correlation factor -0.3420076364501721
Ranking # solutions Value & Link # Filtered positions
1 305 January July 72
2 290 June December 86
3 286 27 28 73
4 282 January February 72
5 264 7 14 84
6 259 21 28 68
7 253 7 31 84
8 241 May June 77
9 216 January 25 134
10 211 7 20 154
11 207 22 29 65
12 203 28 31 70
13 200 6 7 141
200 7 23 154
200 29 30 55
16 197 23 28 140
17 195 January 20 152
18 191 June 7 77
19 190 22 31 89
20 189 August 28 156
21 188 January 7 76
188 January 23 140
23 183 April 31 120
183 November 28 164
25 179 November 7 172
26 178 November 5 246
27 176 25 26 143
28 174 30 31 65
29 172 March April 121
172 August 7 170
31 170 January 31 70
170 7 25 148
170 8 15 128
34 167 7 12 234
167 20 31 160
36 164 November 20 250
164 December 28 107
38 163 June 28 66
39 161 August 25 228
40 159 20 23 230
41 158 18 25 227
42 156 18 28 211
43 155 November 25 236
44 154 19 28 184
45 151 August 31 164
151 8 31 127
47 150 January June 66
150 June 25 138
49 148 April October 191
50 146 8 23 182
51 145 January 28 62
145 April 23 190
145 7 17 234
145 7 28 72
55 142 3 7 249
142 29 31 58
57 140 April 28 112
58 139 June 31 74
139 13 20 200
60 136 March November 199
61 133 January September 182
133 January 17 220
133 July 28 93
133 7 18 229
133 23 31 130
66 132 23 25 187
67 131 13 28 166
68 130 May 28 95
69 129 January 13 177
129 August 23 234
129 1 8 128
72 128 June August 160
73 127 January 9 203
127 7 29 72
127 8 20 209
76 125 January November 164
125 July 7 107
125 December 7 112
125 5 28 220
125 8 9 207
125 24 31 130
82 124 9 31 211
83 123 April 20 202
84 122 April May 110
85 121 15 25 180
86 120 August 13 271
87 119 January 30 76
119 November 31 172
119 4 23 323
119 20 25 209
91 118 April November 186
118 7 11 262
93 117 April August 191
117 20 26 179
95 116 April 25 184
116 May 7 107
116 August 20 246
116 4 31 253
116 7 19 205
116 17 18 285
101 115 November 17 322
115 December 23 185
115 3 28 235
115 15 28 112
115 18 31 217
106 114 June 20 156
114 1 7 126
114 3 4 321
109 113 15 20 202
110 112 7 9 221
112 11 28 252
112 17 31 209
113 111 April 8 169
111 August 27 188
111 7 15 126
111 27 31 101
117 110 13 27 185
110 15 30 115
110 18 23 276
120 109 January 2 182
109 July 17 251
122 108 July 20 183
108 November 8 221
108 4 7 252
108 7 26 131
126 107 March 31 120
107 August 17 310
107 2 7 207
107 7 21 90
107 11 31 257
107 23 27 172
132 106 October 31 204
106 November 26 219
134 105 August 8 198
105 2 28 193
105 9 23 251
105 26 31 121
138 104 January 19 195
104 January 21 89
104 February March 108
104 April 7 126
104 September 31 201
104 November 21 191
104 8 28 119
104 17 28 220
146 103 January 4 245
103 December 20 190
103 25 31 132
149 102 June 23 144
102 November 11 337
151 101 May 25 167
101 November 23 242
101 3 23 309
101 7 10 259
101 14 31 103
101 21 31 97
157 100 August 19 289
100 4 28 245
100 19 23 269
160 99 July 1 108
99 December 13 197
99 1 31 120
99 7 8 133
99 20 29 148
99 21 26 133
166 98 13 25 245
98 13 31 185
168 97 July 25 165
97 November 10 343
97 5 7 215
97 15 23 162
97 28 30 76
173 96 22 23 127
174 95 August November 250
95 October 28 196
95 12 23 309
177 94 January April 108
94 August 4 322
94 10 23 306
180 93 10 28 245
93 19 26 194
93 20 27 141
183 92 March 23 190
92 September 7 207
92 October 7 207
92 November 12 298
92 December 25 179
92 1 28 112
92 7 30 90
92 14 25 167
92 17 26 260
192 91 January May 95
91 November 2 291
194 90 June October 189
90 16 23 199
90 25 28 130
197 88 January 14 95
88 February 7 107
88 April 10 291
88 August 9 267
88 10 17 309
202 87 January 15 112
87 May 23 173
87 May 31 103
87 August 10 322
87 October November 226
87 October 23 274
87 28 29 58
209 86 January October 192
86 March 7 126
86 June 19 199
86 November 27 196
86 4 17 386
86 10 20 331
86 10 25 303
86 21 23 167
217 85 January 27 94
85 March July 132
85 June 8 123
85 August 2 217
85 August 16 275
85 September 23 271
85 October 25 268
85 November 29 160
85 9 10 303
226 84 January 26 117
84 April 29 108
84 August 26 211
84 1 25 184
84 2 31 201
84 5 12 294
84 13 23 255
84 23 26 189
234 83 January 5 220
83 2 23 263
83 5 25 288
237 82 July 31 101
82 August 29 152
82 November 1 214
82 November 19 289
82 December 17 265
82 4 11 336
243 81 February 23 171
81 February 28 93
81 April 26 167
81 June July 97
81 November 18 313
81 December 15 157
81 9 28 207
81 12 13 263
251 80 March 28 112
80 August September 217
80 2 20 283
80 3 25 303
80 5 20 293
80 19 21 198
80 22 28 89
258 79 January 8 115
79 May 30 109
79 August December 201
79 5 23 298
79 6 28 158
79 19 20 215
79 25 30 141
265 78 January 22 89
78 February 25 165
78 April 3 272
78 June 11 256
78 July 23 171
78 August 30 170
78 September November 261
78 September 28 193
78 November 13 262
78 December 12 261
78 7 16 203
276 77 January 10 245
77 February June 97
77 February 31 101
77 May 13 206
77 December 31 115
77 5 31 228
77 13 14 163
77 16 28 189
77 17 25 259
285 76 March August 178
76 April 21 139
76 August 5 310
76 November 14 194
76 4 20 331
76 7 27 104
76 12 19 279
292 75 June 17 224
75 November 3 320
75 19 31 201
295 74 January 11 252
74 January 29 58
74 November 30 178
74 1 20 202
74 16 31 186
74 20 22 179
301 73 February 1 132
73 June 26 121
73 June 27 98
73 December 9 252
73 8 17 264
73 14 23 173
73 25 29 127
308 72 March 26 167
72 July 9 223
72 August 15 202
72 November 9 309
72 3 31 243
72 4 5 309
72 4 9 373
72 8 25 191
72 9 19 336
72 16 29 174
318 71 March 9 253
71 December 27 139
71 3 10 321
71 11 25 297
322 70 January 16 189
70 March September 188
70 July 4 272
70 July 13 208
70 August 14 189
70 September 20 283
70 4 29 241
70 11 23 326
70 17 19 318
331 69 January 18 215
69 9 13 322
69 9 20 297
69 13 15 227
69 26 27 113
336 68 January December 107
68 March May 128
68 April 11 294
68 April 27 144
68 July 27 125
68 August 1 178
68 November 4 306
68 December 16 234
68 1 2 188
68 7 22 103
68 12 26 260
347 67 February November 191
67 February 20 183
67 May 17 253
67 July September 200
67 October 20 286
67 November 15 214
67 December 3 276
67 December 8 164
67 11 12 324
67 12 30 245
67 16 26 240
358 66 March 8 169
66 May 29 91
66 July November 195
66 December 6 158
66 December 10 290
66 3 20 325
66 10 13 352
66 10 31 246
66 17 20 302
367 65 August October 256
65 August 18 309
65 1 23 186
65 3 8 279
65 4 19 361
65 8 19 252
65 10 19 361
65 24 28 156
375 64 January August 138
64 January 1 100
64 February 29 89
64 November 16 291
379 63 February 26 148
63 April 5 257
63 April 13 227
63 July 8 133
63 8 13 234
63 8 21 146
63 18 20 271
63 23 24 175
387 62 April 14 145
62 April 17 270
62 May 2 226
62 May 20 185
62 2 13 308
62 9 25 275
62 16 20 279
394 61 March 20 202
61 March 25 184
61 April 16 239
61 June 14 97
61 July 19 226
61 2 4 340
61 2 9 256
61 4 8 298
61 10 27 277
61 10 29 241
61 11 20 325
61 14 20 159
61 15 17 244
61 20 30 166
408 60 January 12 231
60 March 17 270
60 December 30 121
60 2 19 326
60 2 25 265
60 11 18 316
60 11 26 294
60 13 17 331
60 15 22 104
60 17 23 258
418 59 February 13 208
59 April 15 162
59 August 12 325
59 October 4 293
59 October 10 362
59 December 19 236
59 2 15 228
59 4 25 309
59 4 26 296
59 15 16 184
59 16 17 264
429 58 September 15 243
58 October 1 242
58 3 26 290
58 14 17 253
433 57 March 4 282
57 May 1 145
57 June 15 116
57 June 21 93
57 June 29 62
57 August 11 342
57 4 15 295
57 7 24 170
57 10 11 337
57 15 19 245
443 56 April 4 269
56 May 5 228
56 May 15 145
56 June 1 116
56 October 29 192
56 8 22 129
56 13 29 173
56 15 29 96
56 17 21 247
56 20 21 137
56 21 29 85
56 24 25 172
455 55 February 17 251
55 April 1 162
55 July August 144
55 1 4 287
55 2 17 334
55 2 26 248
55 8 26 174
55 16 25 246
463 54 June 3 239
54 September 25 265
54 October 14 229
54 December 29 103
54 4 13 343
54 15 26 167
54 22 25 154
54 25 27 148
471 53 March 13 227
53 May August 185
53 May 14 128
53 May 26 150
53 August 21 183
53 1 10 282
53 3 17 357
53 3 18 371
53 4 21 272
53 15 27 144
53 18 27 232
482 52 February August 144
52 March 19 245
52 April 9 257
52 April 19 245
52 April 30 126
52 June 9 211
52 July 21 120
52 September 17 343
52 October 13 307
52 3 22 262
52 10 15 282
52 10 26 296
52 12 31 239
52 15 21 139
52 27 30 108
497 51 April June 104
51 May 11 281
51 July 30 107
51 September 10 340
51 3 29 231
51 5 17 374
51 6 20 220
51 8 14 152
51 8 30 129
51 14 27 116
51 14 29 91
508 50 January March 100
50 June 5 213
50 September 8 246
50 October 8 253
50 October 19 325
50 4 30 259
50 9 16 252
515 49 February 5 251
49 March 27 144
49 March 29 108
49 April 2 239
49 April 22 139
49 June September 193
49 June 2 197
49 July October 219
49 July December 138
49 September 3 281
49 December 22 134
49 1 3 259
49 1 29 108
49 3 16 345
49 5 10 386
49 5 19 317
49 22 27 121
49 23 29 119
533 48 January 24 156
48 February 8 146
48 May 10 278
48 June 4 245
48 July 14 126
48 September 26 248
48 September 29 189
48 October 17 350
48 December 26 162
48 1 15 145
48 4 10 382
48 5 27 248
48 11 13 331
48 13 16 304
48 27 29 90
548 47 January 3 231
47 February December 138
47 February 10 272
47 February 27 125
47 March December 153
47 April 12 277
47 May 4 265
47 May 27 127
47 2 3 281
47 2 29 189
47 3 14 268
47 9 26 262
47 12 14 239
47 12 17 372
562 46 May 19 228
46 September 13 308
46 1 19 245
46 17 27 248
566 45 February 2 200
45 February 19 226
45 June 12 231
45 December 4 276
45 3 30 249
45 5 8 277
45 10 12 378
45 17 29 212
574 44 February April 126
44 March 14 145
44 June 10 249
44 June 13 175
44 August 6 256
44 December 11 293
44 December 21 131
44 1 18 265
44 2 14 226
44 3 5 357
44 3 21 262
44 4 18 362
44 4 22 272
44 11 29 248
44 19 30 209
589 43 April December 146
43 May 16 222
43 July 11 283
43 July 18 246
43 September 9 321
43 October 15 246
43 1 26 167
43 5 29 216
43 12 29 227
598 42 May 8 152
42 June 18 219
42 July 29 89
42 September December 230
42 September 16 316
42 1 11 298
42 2 21 220
42 3 19 364
42 8 10 276
42 8 12 288
42 10 30 255
42 19 27 199
42 19 29 191
42 26 30 129
612 41 February 4 272
41 April 18 265
41 August 22 183
41 1 16 224
41 4 14 274
41 4 27 277
41 6 25 234
41 8 27 151
41 13 18 313
621 40 March 11 298
40 March 12 281
40 April July 139
40 May September 211
40 July 10 272
40 July 16 216
40 August 3 289
40 November 22 191
40 1 13 227
40 9 12 368
40 10 21 272
40 12 28 227
40 13 30 191
40 14 15 145
40 19 25 235
636 39 March 3 259
39 March 15 162
39 May July 126
39 June 30 80
39 September 27 225
39 December 14 133
39 1 17 266
39 3 13 346
39 5 11 364
39 5 30 234
39 6 26 213
39 6 31 170
39 8 11 301
39 9 29 199
39 10 14 278
39 11 21 275
39 11 27 280
39 13 26 219
39 14 18 244
39 16 30 180
39 17 22 234
39 21 25 157
658 38 June 16 193
38 July 26 148
38 September 4 333
38 September 21 220
38 December 18 260
38 1 14 145
38 1 21 139
38 2 27 225
38 3 27 267
38 5 6 244
38 6 17 320
38 8 18 268
38 11 17 365
38 12 25 290
672 37 February May 122
37 July 12 262
37 3 12 387
37 5 26 267
37 6 23 240
37 7 13 170
37 9 14 240
37 11 30 266
37 13 22 204
37 15 18 257
682 36 May 18 248
36 May 21 122
36 June November 150
36 September 11 366
36 September 30 207
36 October 9 337
36 October 26 251
36 1 27 144
36 2 18 342
36 4 16 368
36 5 9 361
36 9 27 239
36 11 15 298
36 11 16 362
36 16 19 314
697 35 February 18 246
35 June 22 93
35 October December 216
35 November 24 258
35 5 15 270
35 11 19 342
35 13 21 177
35 14 16 222
35 14 21 91
35 16 27 221
35 26 28 105
708 34 February 30 107
34 July 5 251
34 September 1 230
34 September 18 342
34 October 2 310
34 2 22 216
34 5 21 243
34 6 21 175
34 14 22 122
34 14 28 83
34 20 28 134
719 33 March June 112
33 May 9 240
33 September 19 326
33 November 6 229
33 1 6 212
33 3 9 337
33 5 22 247
33 23 30 119
727 32 February 9 230
32 March 5 266
32 May 3 264
32 December 2 238
32 December 5 235
32 2 12 358
32 2 30 207
32 3 15 281
32 4 24 335
32 5 16 347
32 6 13 206
32 13 24 271
32 18 19 265
32 21 30 103
32 26 29 113
742 31 February October 212
31 February 12 262
31 February 14 126
31 June 24 160
31 2 11 366
31 5 13 292
31 6 27 186
31 16 18 307
31 18 29 211
31 19 22 222
752 30 March 16 239
30 December 24 201
30 5 18 356
30 9 22 219
30 12 15 281
30 13 19 270
30 15 31 116
30 16 21 216
760 29 February 21 120
29 March 21 139
29 March 22 139
29 April September 212
29 September 22 220
29 October 27 228
29 October 30 210
29 November December 163
29 2 10 333
29 12 16 354
29 18 22 238
771 28 February 15 143
28 May November 153
28 July 15 139
28 September October 245
28 October 3 326
28 October 11 350
28 1 5 270
28 2 24 283
28 3 6 327
28 8 29 111
28 10 22 268
28 11 22 279
28 22 26 144
784 27 February 6 193
27 March 10 287
27 July 3 253
27 September 6 289
27 October 22 223
27 1 12 281
27 5 14 240
27 8 16 215
27 9 30 213
27 10 24 305
27 11 14 277
27 24 26 189
796 26 February 11 283
26 February 16 220
26 April 24 206
26 October 16 323
26 October 18 341
26 December 1 157
26 2 5 343
26 3 11 379
26 6 11 335
26 9 18 343
806 25 February 22 120
25 September 5 334
25 October 21 223
25 1 9 226
25 2 6 293
25 2 8 219
25 2 16 286
25 9 15 226
25 10 16 329
815 24 January 6 162
24 March 2 230
24 March 24 206
24 June 6 150
24 July 22 120
24 August 24 250
24 September 24 287
24 14 30 109
24 17 30 221
24 24 29 142
825 23 May 6 182
23 May 12 256
23 1 30 126
23 6 15 212
23 6 19 278
23 9 17 322
23 18 21 234
832 22 February 3 253
22 March 18 265
22 July 24 187
22 October 24 290
22 9 21 234
22 21 22 116
838 21 February 24 187
21 September 14 226
21 6 29 158
21 10 18 354
21 20 24 242
843 20 September 12 358
20 1 24 206
20 9 11 361
20 14 19 215
20 18 30 226
848 19 February September 196
19 July 2 196
19 6 8 219
19 12 20 281
19 12 27 250
853 18 March 30 126
18 May October 201
18 September 2 284
18 1 22 135
18 6 16 289
18 6 30 176
859 17 March 1 158
17 5 24 314
17 6 10 341
17 8 24 209
17 12 22 258
17 18 26 239
865 16 March 6 212
16 May 22 122
16 October 12 348
16 4 12 368
869 15 March October 215
15 19 24 272
871 14 May 24 189
14 3 24 321
14 4 6 311
14 6 9 307
14 14 24 189
14 15 24 193
877 13 October 5 312
878 12 July 6 193
879 11 11 24 330
880 10 6 22 189
10 24 27 183
882 9 17 24 238
883 8 April 6 208
8 9 24 284
8 14 26 146
8 21 24 183
887 7 October 6 280
7 18 24 271
889 6 6 24 256
6 12 21 245
6 16 22 188
6 16 24 245
893 4 12 18 341
4 12 24 321
895 3 6 18 311
896 1 6 12 290
897 0 February July 107
0 May December 122
0 6 14 170
0 21 27 104
0 22 24 161
0 22 30 88
0 24 30 148

Form 1: 903 possibilities

xxx xxx xxx
xxx xxx xxx
xxx xxx
xxx xxx
xxx xxx
View same list reverse sorted by number of positions
Back to the top / All pairs / Form 2
What Value
Solutions
Total 59787
Average 66.20930232558139
Minimum 0
Maximum 305
Standard deviation 43.65691480725958
Filtered positions (Total number of positions: 48)
Average 12.598006644518273
Minimum 3
Maximum 23
Standard deviation 4.380600806726596
Solutions vs filtered positions
Correlation factor -0.35452427658833424
Ranking # solutions Value & Link # Filtered positions
1 305 January July 4
2 290 June December 4
3 286 27 28 4
4 282 January February 4
5 264 7 14 4
6 259 21 28 4
7 253 7 31 4
8 241 May June 4
9 216 January 25 7
10 211 7 20 9
11 207 22 29 4
12 203 28 31 4
13 200 6 7 7
200 7 23 9
200 29 30 3
16 197 23 28 9
17 195 January 20 10
18 191 June 7 4
19 190 22 31 5
20 189 August 28 10
21 188 January 7 4
188 January 23 9
23 183 April 31 7
183 November 28 10
25 179 November 7 10
26 178 November 5 13
27 176 25 26 7
28 174 30 31 3
29 172 March April 7
172 August 7 10
31 170 January 31 4
170 7 25 7
170 8 15 7
34 167 7 12 13
167 20 31 10
36 164 November 20 16
164 December 28 6
38 163 June 28 4
39 161 August 25 13
40 159 20 23 15
41 158 18 25 10
42 156 18 28 12
43 155 November 25 13
44 154 19 28 11
45 151 August 31 10
151 8 31 7
47 150 January June 4
150 June 25 7
49 148 April October 10
50 146 8 23 11
51 145 January 28 4
145 April 23 12
145 7 17 13
145 7 28 4
55 142 3 7 14
142 29 31 3
57 140 April 28 7
58 139 June 31 4
139 13 20 11
60 136 March November 12
61 133 January September 11
133 January 17 13
133 July 28 6
133 7 18 12
133 23 31 7
66 132 23 25 11
67 131 13 28 10
68 130 May 28 6
69 129 January 13 11
129 August 23 15
129 1 8 7
72 128 June August 10
73 127 January 9 12
127 7 29 4
127 8 20 13
76 125 January November 10
125 July 7 6
125 December 7 6
125 5 28 13
125 8 9 10
125 24 31 7
82 124 9 31 12
83 123 April 20 13
84 122 April May 6
85 121 15 25 10
86 120 August 13 17
87 119 January 30 5
119 November 31 10
119 4 23 19
119 20 25 12
91 118 April November 10
118 7 11 14
93 117 April August 12
117 20 26 10
95 116 April 25 10
116 May 7 6
116 August 20 16
116 4 31 14
116 7 19 12
116 17 18 15
101 115 November 17 19
115 December 23 11
115 3 28 14
115 15 28 7
115 18 31 12
106 114 June 20 10
114 1 7 7
114 3 4 17
109 113 15 20 13
110 112 7 9 12
112 11 28 14
112 17 31 12
113 111 April 8 10
111 August 27 12
111 7 15 7
111 27 31 6
117 110 13 27 11
110 15 30 7
110 18 23 16
120 109 January 2 11
109 July 17 15
122 108 July 20 12
108 November 8 13
108 4 7 14
108 7 26 7
126 107 March 31 7
107 August 17 19
107 2 7 12
107 7 21 5
107 11 31 14
107 23 27 11
132 106 October 31 12
106 November 26 13
134 105 August 8 12
105 2 28 12
105 9 23 15
105 26 31 7
138 104 January 19 12
104 January 21 6
104 February March 6
104 April 7 7
104 September 31 12
104 November 21 12
104 8 28 7
104 17 28 13
146 103 January 4 14
103 December 20 12
103 25 31 7
149 102 June 23 9
102 November 11 19
151 101 May 25 9
101 November 23 15
101 3 23 19
101 7 10 14
101 14 31 6
101 21 31 6
157 100 August 19 18
100 4 28 14
100 19 23 17
160 99 July 1 6
99 December 13 12
99 1 31 7
99 7 8 7
99 20 29 10
99 21 26 8
166 98 13 25 14
98 13 31 11
168 97 July 25 9
97 November 10 20
97 5 7 12
97 15 23 9
97 28 30 5
173 96 22 23 7
174 95 August November 16
95 October 28 12
95 12 23 19
177 94 January April 7
94 August 4 19
94 10 23 18
180 93 10 28 14
93 19 26 10
93 20 27 8
183 92 March 23 12
92 September 7 12
92 October 7 12
92 November 12 18
92 December 25 9
92 1 28 7
92 7 30 5
92 14 25 9
92 17 26 15
192 91 January May 6
91 November 2 18
194 90 June October 11
90 16 23 11
90 25 28 7
197 88 January 14 6
88 February 7 6
88 April 10 17
88 August 9 16
88 10 17 16
202 87 January 15 7
87 May 23 11
87 May 31 6
87 August 10 19
87 October November 12
87 October 23 17
87 28 29 4
209 86 January October 12
86 March 7 7
86 June 19 12
86 November 27 12
86 4 17 22
86 10 20 20
86 10 25 16
86 21 23 11
217 85 January 27 6
85 March July 8
85 June 8 7
85 August 2 12
85 August 16 18
85 September 23 17
85 October 25 15
85 November 29 10
85 9 10 15
226 84 January 26 7
84 April 29 7
84 August 26 13
84 1 25 10
84 2 31 12
84 5 12 16
84 13 23 16
84 23 26 12
234 83 January 5 13
83 2 23 17
83 5 25 16
237 82 July 31 6
82 August 29 10
82 November 1 13
82 November 19 18
82 December 17 15
82 4 11 17
243 81 February 23 11
81 February 28 6
81 April 26 10
81 June July 6
81 November 18 18
81 December 15 9
81 9 28 12
81 12 13 14
251 80 March 28 7
80 August September 12
80 2 20 18
80 3 25 17
80 5 20 18
80 19 21 12
80 22 28 6
258 79 January 8 7
79 May 30 7
79 August December 12
79 5 23 18
79 6 28 9
79 19 20 12
79 25 30 8
265 78 January 22 6
78 February 25 9
78 April 3 16
78 June 11 14
78 July 23 11
78 August 30 11
78 September November 16
78 September 28 12
78 November 13 16
78 December 12 15
78 7 16 12
276 77 January 10 14
77 February June 6
77 February 31 6
77 May 13 13
77 December 31 6
77 5 31 13
77 13 14 9
77 16 28 12
77 17 25 13
285 76 March August 10
76 April 21 9
76 August 5 19
76 November 14 12
76 4 20 20
76 7 27 6
76 12 19 15
292 75 June 17 13
75 November 3 19
75 19 31 12
295 74 January 11 14
74 January 29 4
74 November 30 11
74 1 20 13
74 16 31 11
74 20 22 12
301 73 February 1 8
73 June 26 7
73 June 27 6
73 December 9 14
73 8 17 15
73 14 23 11
73 25 29 7
308 72 March 26 10
72 July 9 13
72 August 15 13
72 November 9 18
72 3 31 14
72 4 5 16
72 4 9 21
72 8 25 10
72 9 19 20
72 16 29 11
318 71 March 9 15
71 December 27 8
71 3 10 17
71 11 25 15
322 70 January 16 12
70 March September 10
70 July 4 16
70 July 13 13
70 August 14 12
70 September 20 18
70 4 29 14
70 11 23 19
70 17 19 19
331 69 January 18 12
69 9 13 19
69 9 20 18
69 13 15 14
69 26 27 6
336 68 January December 6
68 March May 8
68 April 11 17
68 April 27 9
68 July 27 8
68 August 1 10
68 November 4 16
68 December 16 14
68 1 2 10
68 7 22 6
68 12 26 15
347 67 February November 12
67 February 20 12
67 May 17 15
67 July September 12
67 October 20 18
67 November 15 13
67 December 3 16
67 December 8 9
67 11 12 17
67 12 30 15
67 16 26 15
358 66 March 8 10
66 May 29 6
66 July November 12
66 December 6 8
66 December 10 16
66 3 20 20
66 10 13 21
66 10 31 14
66 17 20 19
367 65 August October 16
65 August 18 18
65 1 23 12
65 3 8 16
65 4 19 21
65 8 19 15
65 10 19 21
65 24 28 9
375 64 January August 8
64 January 1 6
64 February 29 6
64 November 16 18
379 63 February 26 9
63 April 5 15
63 April 13 14
63 July 8 8
63 8 13 14
63 8 21 9
63 18 20 16
63 23 24 9
387 62 April 14 9
62 April 17 16
62 May 2 14
62 May 20 12
62 2 13 19
62 9 25 15
62 16 20 18
394 61 March 20 13
61 March 25 10
61 April 16 15
61 June 14 6
61 July 19 14
61 2 4 20
61 2 9 14
61 4 8 17
61 10 27 16
61 10 29 14
61 11 20 19
61 14 20 9
61 15 17 14
61 20 30 11
408 60 January 12 14
60 March 17 16
60 December 30 7
60 2 19 20
60 2 25 15
60 11 18 15
60 11 26 16
60 13 17 20
60 15 22 6
60 17 23 14
418 59 February 13 13
59 April 15 10
59 August 12 20
59 October 4 15
59 October 10 21
59 December 19 14
59 2 15 14
59 4 25 17
59 4 26 17
59 15 16 10
59 16 17 14
429 58 September 15 15
58 October 1 15
58 3 26 17
58 14 17 15
433 57 March 4 16
57 May 1 9
57 June 15 7
57 June 21 6
57 June 29 4
57 August 11 20
57 4 15 17
57 7 24 9
57 10 11 17
57 15 19 15
443 56 April 4 15
56 May 5 13
56 May 15 9
56 June 1 7
56 October 29 12
56 8 22 8
56 13 29 11
56 15 29 6
56 17 21 15
56 20 21 8
56 21 29 6
56 24 25 9
455 55 February 17 15
55 April 1 10
55 July August 8
55 1 4 17
55 2 17 20
55 2 26 15
55 8 26 10
55 16 25 14
463 54 June 3 14
54 September 25 15
54 October 14 14
54 December 29 6
54 4 13 20
54 15 26 10
54 22 25 9
54 25 27 8
471 53 March 13 14
53 May August 12
53 May 14 8
53 May 26 9
53 August 21 12
53 1 10 16
53 3 17 21
53 3 18 21
53 4 21 16
53 15 27 9
53 18 27 13
482 52 February August 8
52 March 19 15
52 April 9 15
52 April 19 15
52 April 30 8
52 June 9 12
52 July 21 8
52 September 17 21
52 October 13 19
52 3 22 16
52 10 15 16
52 10 26 17
52 12 31 14
52 15 21 9
52 27 30 7
497 51 April June 6
51 May 11 16
51 July 30 7
51 September 10 20
51 3 29 14
51 5 17 22
51 6 20 13
51 8 14 9
51 8 30 8
51 14 27 7
51 14 29 6
508 50 January March 6
50 June 5 12
50 September 8 15
50 October 8 15
50 October 19 20
50 4 30 15
50 9 16 14
515 49 February 5 15
49 March 27 9
49 March 29 7
49 April 2 15
49 April 22 9
49 June September 12
49 June 2 12
49 July October 14
49 July December 8
49 September 3 15
49 December 22 8
49 1 3 15
49 1 29 7
49 3 16 21
49 5 10 22
49 5 19 19
49 22 27 8
49 23 29 7
533 48 January 24 9
48 February 8 9
48 May 10 16
48 June 4 14
48 July 14 8
48 September 26 15
48 September 29 12
48 October 17 21
48 December 26 9
48 1 15 9
48 4 10 20
48 5 27 15
48 11 13 19
48 13 16 19
48 27 29 6
548 47 January 3 14
47 February December 8
47 February 10 16
47 February 27 8
47 March December 9
47 April 12 17
47 May 4 15
47 May 27 8
47 2 3 15
47 2 29 12
47 3 14 16
47 9 26 15
47 12 14 14
47 12 17 22
562 46 May 19 14
46 September 13 19
46 1 19 15
46 17 27 15
566 45 February 2 12
45 February 19 14
45 June 12 14
45 December 4 15
45 3 30 15
45 5 8 16
45 10 12 22
45 17 29 13
574 44 February April 8
44 March 14 9
44 June 10 14
44 June 13 11
44 August 6 15
44 December 11 16
44 December 21 8
44 1 18 15
44 2 14 14
44 3 5 21
44 3 21 16
44 4 18 20
44 4 22 16
44 11 29 14
44 19 30 13
589 43 April December 8
43 May 16 14
43 July 11 16
43 July 18 14
43 September 9 19
43 October 15 15
43 1 26 10
43 5 29 13
43 12 29 14
598 42 May 8 9
42 June 18 12
42 July 29 6
42 September December 14
42 September 16 20
42 1 11 17
42 2 21 14
42 3 19 22
42 8 10 15
42 8 12 17
42 10 30 15
42 19 27 11
42 19 29 12
42 26 30 8
612 41 February 4 16
41 April 18 15
41 August 22 12
41 1 16 14
41 4 14 16
41 4 27 16
41 6 25 12
41 8 27 9
41 13 18 18
621 40 March 11 17
40 March 12 17
40 April July 9
40 May September 13
40 July 10 16
40 July 16 14
40 August 3 16
40 November 22 12
40 1 13 14
40 9 12 22
40 10 21 16
40 12 28 14
40 13 30 12
40 14 15 9
40 19 25 12
636 39 March 3 15
39 March 15 10
39 May July 8
39 June 30 5
39 September 27 14
39 December 14 8
39 1 17 16
39 3 13 21
39 5 11 19
39 5 30 14
39 6 26 12
39 6 31 9
39 8 11 17
39 9 29 12
39 10 14 16
39 11 21 16
39 11 27 16
39 13 26 13
39 14 18 14
39 16 30 11
39 17 22 14
39 21 25 9
658 38 June 16 12
38 July 26 9
38 September 4 18
38 September 21 14
38 December 18 14
38 1 14 9
38 1 21 9
38 2 27 14
38 3 27 16
38 5 6 12
38 6 17 18
38 8 18 15
38 11 17 19
38 12 25 16
672 37 February May 8
37 July 12 16
37 3 12 23
37 5 26 16
37 6 23 14
37 7 13 9
37 9 14 14
37 11 30 15
37 13 22 13
37 15 18 15
682 36 May 18 14
36 May 21 8
36 June November 8
36 September 11 21
36 September 30 13
36 October 9 20
36 October 26 15
36 1 27 9
36 2 18 20
36 4 16 22
36 5 9 21
36 9 27 14
36 11 15 17
36 11 16 21
36 16 19 20
697 35 February 18 14
35 June 22 6
35 October December 12
35 November 24 15
35 5 15 16
35 11 19 18
35 13 21 10
35 14 16 14
35 14 21 5
35 16 27 14
35 26 28 6
708 34 February 30 7
34 July 5 15
34 September 1 14
