Statistics reverse sorted by number of solutions
All pairs: 444 of 903 possibilities registered so far (49%)
View same list reverse sorted by number of positions
What | Value |
---|---|
Solutions | |
Total | 31022 |
Average | 69.86936936936936 |
Minimum | 0 |
Maximum | 305 |
Standard deviation | 43.682065564389354 |
Estimated end total | 63092.04054054054 |
Estimated standard deviation | 20050.068094054713 |
Filtered positions | |
Average | 199.52927927927928 |
Minimum | 55 |
Maximum | 387 |
Standard deviation | 72.0906849799538 |
Solutions vs filtered positions | |
Correlation factor | -0.3297740236693537 |
Reacties
Een reactie posten