Statistics per category reverse sorted by number of solutions

Table of contents

Dates: 366 possibilities
View same list reverse sorted by number of positions
Back to the top / Incorrect dates

What Value
Solutions
Total 24405
Average 66.68032786885246
Minimum 7
Maximum 216
Standard deviation 37.63041608442203
Filtered positions (Total number of positions: 961)
Average 208.02732240437157
Minimum 58
Maximum 366
Standard deviation 71.03211171911329
Solutions vs filtered positions
Correlation factor -0.2800332931665048
Ranking # solutions Value & Link # Filtered positions
1 216 January 25 134
2 195 January 20 152
3 191 June 7 77
4 189 August 28 156
5 188 January 7 76
188 January 23 140
7 183 November 28 164
8 179 November 7 172
9 178 November 5 246
10 172 August 7 170
11 170 January 31 70
12 164 November 20 250
164 December 28 107
14 163 June 28 66
15 161 August 25 228
16 155 November 25 236
17 151 August 31 164
18 150 June 25 138
19 145 January 28 62
145 April 23 190
21 140 April 28 112
22 133 January 17 220
133 July 28 93
24 130 May 28 95
25 129 January 13 177
129 August 23 234
27 127 January 9 203
28 125 July 7 107
125 December 7 112
30 123 April 20 202
31 120 August 13 271
32 119 January 30 76
33 116 April 25 184
116 May 7 107
116 August 20 246
36 115 November 17 322
115 December 23 185
38 114 June 20 156
39 111 April 8 169
111 August 27 188
41 109 January 2 182
109 July 17 251
43 108 July 20 183
108 November 8 221
45 107 March 31 120
107 August 17 310
47 106 October 31 204
106 November 26 219
49 105 August 8 198
50 104 January 19 195
104 January 21 89
104 April 7 126
104 November 21 191
54 103 January 4 245
103 December 20 190
56 102 June 23 144
102 November 11 337
58 101 May 25 167
101 November 23 242
60 100 August 19 289
61 99 July 1 108
99 December 13 197
63 97 July 25 165
97 November 10 343
65 95 October 28 196
66 94 August 4 322
67 92 March 23 190
92 September 7 207
92 October 7 207
92 November 12 298
92 December 25 179
72 91 November 2 291
73 88 January 14 95
88 February 7 107
88 April 10 291
88 August 9 267
77 87 January 15 112
87 May 23 173
87 May 31 103
87 August 10 322
87 October 23 274
82 86 March 7 126
86 June 19 199
86 November 27 196
85 85 January 27 94
85 June 8 123
85 August 2 217
85 August 16 275
85 September 23 271
85 October 25 268
85 November 29 160
92 84 January 26 117
84 April 29 108
84 August 26 211
95 83 January 5 220
96 82 July 31 101
82 August 29 152
82 November 1 214
82 November 19 289
82 December 17 265
101 81 February 23 171
81 February 28 93
81 April 26 167
81 November 18 313
81 December 15 157
106 80 March 28 112
107 79 January 8 115
79 May 30 109
109 78 January 22 89
78 February 25 165
78 April 3 272
78 June 11 256
78 July 23 171
78 August 30 170
78 September 28 193
78 November 13 262
78 December 12 261
118 77 January 10 245
77 May 13 206
77 December 31 115
121 76 April 21 139
76 August 5 310
76 November 14 194
124 75 June 17 224
75 November 3 320
126 74 January 11 252
74 January 29 58
74 November 30 178
129 73 February 1 132
73 June 26 121
73 June 27 98
73 December 9 252
133 72 March 26 167
72 July 9 223
72 August 15 202
72 November 9 309
137 71 March 9 253
71 December 27 139
139 70 January 16 189
70 July 4 272
70 July 13 208
70 August 14 189
70 September 20 283
144 69 January 18 215
145 68 April 11 294
68 April 27 144
68 July 27 125
68 August 1 178
68 November 4 306
68 December 16 234
151 67 February 20 183
67 May 17 253
67 October 20 286
67 November 15 214
67 December 3 276
67 December 8 164
157 66 March 8 169
66 May 29 91
66 December 6 158
66 December 10 290
161 65 August 18 309
162 64 January 1 100
64 February 29 89
64 November 16 291
165 63 February 26 148
63 April 5 257
63 April 13 227
63 July 8 133
169 62 April 14 145
62 April 17 270
62 May 2 226
62 May 20 185
173 61 March 20 202
61 March 25 184
61 April 16 239
61 June 14 97
61 July 19 226
178 60 January 12 231
60 March 17 270
60 December 30 121
181 59 February 13 208
59 April 15 162
59 August 12 325
59 October 4 293
59 October 10 362
59 December 19 236
187 58 September 15 243
58 October 1 242
189 57 March 4 282
57 May 1 145
57 June 15 116
57 June 21 93
57 June 29 62
57 August 11 342
195 56 April 4 269
56 May 5 228
56 May 15 145
56 June 1 116
56 October 29 192
200 55 February 17 251
55 April 1 162
202 54 June 3 239
54 September 25 265
54 October 14 229
54 December 29 103
206 53 March 13 227
53 May 14 128
53 May 26 150
53 August 21 183
210 52 March 19 245
52 April 9 257
52 April 19 245
52 April 30 126
52 June 9 211
52 July 21 120
52 September 17 343
52 October 13 307
218 51 May 11 281
51 July 30 107
51 September 10 340
221 50 June 5 213
50 September 8 246
50 October 8 253
50 October 19 325
225 49 February 5 251
49 March 27 144
49 March 29 108
49 April 2 239
49 April 22 139
49 June 2 197
49 September 3 281
49 December 22 134
233 48 January 24 156
48 February 8 146
48 May 10 278
48 June 4 245
48 July 14 126
48 September 26 248
48 September 29 189
48 October 17 350
48 December 26 162
242 47 January 3 231
47 February 10 272
47 February 27 125
47 April 12 277
47 May 4 265
47 May 27 127
248 46 May 19 228
46 September 13 308
250 45 February 2 200
45 February 19 226
45 June 12 231
45 December 4 276
254 44 March 14 145
44 June 10 249
44 June 13 175
44 August 6 256
44 December 11 293
44 December 21 131
260 43 May 16 222
43 July 11 283
43 July 18 246
43 September 9 321
43 October 15 246
265 42 May 8 152
42 June 18 219
42 July 29 89
42 September 16 316
269 41 February 4 272
41 April 18 265
41 August 22 183
272 40 March 11 298
40 March 12 281
40 July 10 272
40 July 16 216
40 August 3 289
40 November 22 191
278 39 March 3 259
39 March 15 162
39 June 30 80
39 September 27 225
39 December 14 133
283 38 June 16 193
38 July 26 148
38 September 4 333
38 September 21 220
38 December 18 260
288 37 July 12 262
289 36 May 18 248
36 May 21 122
36 September 11 366
36 September 30 207
36 October 9 337
36 October 26 251
295 35 February 18 246
35 June 22 93
35 November 24 258
298 34 July 5 251
34 September 1 230
34 September 18 342
34 October 2 310
302 33 May 9 240
33 September 19 326
33 November 6 229
305 32 February 9 230
32 March 5 266
32 May 3 264
32 December 2 238
32 December 5 235
310 31 February 12 262
31 February 14 126
31 June 24 160
313 30 March 16 239
30 December 24 201
315 29 February 21 120
29 March 21 139
29 March 22 139
29 September 22 220
29 October 27 228
29 October 30 210
321 28 February 15 143
28 July 15 139
28 October 3 326
28 October 11 350
325 27 February 6 193
27 March 10 287
27 July 3 253
27 September 6 289
27 October 22 223
330 26 February 11 283
26 February 16 220
26 April 24 206
26 October 16 323
26 October 18 341
26 December 1 157
336 25 February 22 120
25 September 5 334
25 October 21 223
339 24 January 6 162
24 March 2 230
24 March 24 206
24 June 6 150
24 July 22 120
24 August 24 250
24 September 24 287
346 23 May 6 182
23 May 12 256
348 22 February 3 253
22 March 18 265
22 July 24 187
22 October 24 290
352 21 February 24 187
21 September 14 226
354 20 September 12 358
355 19 July 2 196
356 18 March 30 126
18 September 2 284
358 17 March 1 158
359 16 March 6 212
16 May 22 122
16 October 12 348
362 14 May 24 189
363 13 October 5 312
364 12 July 6 193
365 8 April 6 208
366 7 October 6 280

Incorrect dates: 6 possibilities
View same list reverse sorted by number of positions
Back to the top / Dates / Double months

What Value
Solutions
Total 656
Average 109.33333333333333
Minimum 34
Maximum 183
Standard deviation 51.28222564072922
Filtered positions (Total number of positions: 961)
Average 129.16666666666666
Minimum 74
Maximum 201
Standard deviation 47.76365424322835
Solutions vs filtered positions
Correlation factor 0.02446831267324894
Ranking # solutions Value & Link # Filtered positions
1 183 April 31 120
2 139 June 31 74
3 119 November 31 172
4 104 September 31 201
5 77 February 31 101
6 34 February 30 107

Double months: 66 possibilities
View same list reverse sorted by number of positions
Back to the top / Incorrect dates / Double numbers

What Value
Solutions
Total 5293
Average 80.1969696969697
Minimum 0
Maximum 305
Standard deviation 63.31829719683529
Filtered positions (Total number of positions: 961)
Average 159.8939393939394
Minimum 66
Maximum 261
Standard deviation 50.44452513950465
Solutions vs filtered positions
Correlation factor -0.38740944167584057
Ranking # solutions Value & Link # Filtered positions
1 305 January July 72
2 290 June December 86
3 282 January February 72
4 241 May June 77
5 172 March April 121
6 150 January June 66
7 148 April October 191
8 136 March November 199
9 133 January September 182
10 128 June August 160
11 125 January November 164
12 122 April May 110
13 118 April November 186
14 117 April August 191
15 104 February March 108
16 95 August November 250
17 94 January April 108
18 91 January May 95
19 90 June October 189
20 87 October November 226
21 86 January October 192
22 85 March July 132
23 81 June July 97
24 80 August September 217
25 79 August December 201
26 78 September November 261
27 77 February June 97
28 76 March August 178
29 70 March September 188
30 68 January December 107
68 March May 128
32 67 February November 191
67 July September 200
34 66 July November 195
35 65 August October 256
36 64 January August 138
37 55 July August 144
38 53 May August 185
39 52 February August 144
40 51 April June 104
41 50 January March 100
42 49 June September 193
49 July October 219
49 July December 138
45 47 February December 138
47 March December 153
47 44 February April 126
48 43 April December 146
49 42 September December 230
50 40 April July 139
40 May September 211
52 39 May July 126
53 37 February May 122
54 36 June November 150
55 35 October December 216
56 33 March June 112
57 31 February October 212
58 29 April September 212
29 November December 163
60 28 May November 153
28 September October 245
62 19 February September 196
63 18 May October 201
64 15 March October 215
65 0 February July 107
0 May December 122

Double numbers: 465 possibilities
View same list reverse sorted by number of positions
Back to the top / Double months / Down to the end

What Value
Solutions
Total 29433
Average 63.29677419354839
Minimum 0
Maximum 286
Standard deviation 44.05235534138294
Filtered positions (Total number of positions: 961)
Average 229.05376344086022
Minimum 55
Maximum 387
Standard deviation 78.71204142526002
Solutions vs filtered positions
Correlation factor -0.3608461911971931
Ranking # solutions Value & Link # Filtered positions
1 286 27 28 73
2 264 7 14 84
3 259 21 28 68
4 253 7 31 84
5 211 7 20 154
6 207 22 29 65
7 203 28 31 70
8 200 6 7 141
200 7 23 154
200 29 30 55
11 197 23 28 140
12 190 22 31 89
13 176 25 26 143
14 174 30 31 65
15 170 7 25 148
170 8 15 128
17 167 7 12 234
167 20 31 160
19 159 20 23 230
20 158 18 25 227
21 156 18 28 211
22 154 19 28 184
23 151 8 31 127
24 146 8 23 182
25 145 7 17 234
145 7 28 72
27 142 3 7 249
142 29 31 58
29 139 13 20 200
30 133 7 18 229
133 23 31 130
32 132 23 25 187
33 131 13 28 166
34 129 1 8 128
35 127 7 29 72
127 8 20 209
37 125 5 28 220
125 8 9 207
125 24 31 130
40 124 9 31 211
41 121 15 25 180
42 119 4 23 323
119 20 25 209
44 118 7 11 262
45 117 20 26 179
46 116 4 31 253
116 7 19 205
116 17 18 285
49 115 3 28 235
115 15 28 112
115 18 31 217
52 114 1 7 126
114 3 4 321
54 113 15 20 202
55 112 7 9 221
112 11 28 252
112 17 31 209
58 111 7 15 126
111 27 31 101
60 110 13 27 185
110 15 30 115
110 18 23 276
63 108 4 7 252
108 7 26 131
65 107 2 7 207
107 7 21 90
107 11 31 257
107 23 27 172
69 105 2 28 193
105 9 23 251
105 26 31 121
72 104 8 28 119
104 17 28 220
74 103 25 31 132
75 101 3 23 309
101 7 10 259
101 14 31 103
101 21 31 97
79 100 4 28 245
100 19 23 269
81 99 1 31 120
99 7 8 133
99 20 29 148
99 21 26 133
85 98 13 25 245
98 13 31 185
87 97 5 7 215
97 15 23 162
97 28 30 76
90 96 22 23 127
91 95 12 23 309
92 94 10 23 306
93 93 10 28 245
93 19 26 194
93 20 27 141
96 92 1 28 112
92 7 30 90
92 14 25 167
92 17 26 260
100 90 16 23 199
90 25 28 130
102 88 10 17 309
103 87 28 29 58
104 86 4 17 386
86 10 20 331
86 10 25 303
86 21 23 167
108 85 9 10 303
109 84 1 25 184
84 2 31 201
84 5 12 294
84 13 23 255
84 23 26 189
114 83 2 23 263
83 5 25 288
116 82 4 11 336
117 81 9 28 207
81 12 13 263
119 80 2 20 283
80 3 25 303
80 5 20 293
80 19 21 198
80 22 28 89
124 79 5 23 298
79 6 28 158
79 19 20 215
79 25 30 141
128 78 7 16 203
129 77 5 31 228
77 13 14 163
77 16 28 189
77 17 25 259
133 76 4 20 331
76 7 27 104
76 12 19 279
136 75 19 31 201
137 74 1 20 202
74 16 31 186
74 20 22 179
140 73 8 17 264
73 14 23 173
73 25 29 127
143 72 3 31 243
72 4 5 309
72 4 9 373
72 8 25 191
72 9 19 336
72 16 29 174
149 71 3 10 321
71 11 25 297
151 70 4 29 241
70 11 23 326
70 17 19 318
154 69 9 13 322
69 9 20 297
69 13 15 227
69 26 27 113
158 68 1 2 188
68 7 22 103
68 12 26 260
161 67 11 12 324
67 12 30 245
67 16 26 240
164 66 3 20 325
66 10 13 352
66 10 31 246
66 17 20 302
168 65 1 23 186
65 3 8 279
65 4 19 361
65 8 19 252
65 10 19 361
65 24 28 156
174 63 8 13 234
63 8 21 146
63 18 20 271
63 23 24 175
178 62 2 13 308
62 9 25 275
62 16 20 279
181 61 2 4 340
61 2 9 256
61 4 8 298
61 10 27 277
61 10 29 241
61 11 20 325
61 14 20 159
61 15 17 244
61 20 30 166
190 60 2 19 326
60 2 25 265
60 11 18 316
60 11 26 294
60 13 17 331
60 15 22 104
60 17 23 258
197 59 2 15 228
59 4 25 309
59 4 26 296
59 15 16 184
59 16 17 264
202 58 3 26 290
58 14 17 253
204 57 4 15 295
57 7 24 170
57 10 11 337
57 15 19 245
208 56 8 22 129
56 13 29 173
56 15 29 96
56 17 21 247
56 20 21 137
56 21 29 85
56 24 25 172
215 55 1 4 287
55 2 17 334
55 2 26 248
55 8 26 174
55 16 25 246
220 54 4 13 343
54 15 26 167
54 22 25 154
54 25 27 148
224 53 1 10 282
53 3 17 357
53 3 18 371
53 4 21 272
53 15 27 144
53 18 27 232
230 52 3 22 262
52 10 15 282
52 10 26 296
52 12 31 239
52 15 21 139
52 27 30 108
236 51 3 29 231
51 5 17 374
51 6 20 220
51 8 14 152
51 8 30 129
51 14 27 116
51 14 29 91
243 50 4 30 259
50 9 16 252
245 49 1 3 259
49 1 29 108
49 3 16 345
49 5 10 386
49 5 19 317
49 22 27 121
49 23 29 119
252 48 1 15 145
48 4 10 382
48 5 27 248
48 11 13 331
48 13 16 304
48 27 29 90
258 47 2 3 281
47 2 29 189
47 3 14 268
47 9 26 262
47 12 14 239
47 12 17 372
264 46 1 19 245
46 17 27 248
266 45 3 30 249
45 5 8 277
45 10 12 378
45 17 29 212
270 44 1 18 265
44 2 14 226
44 3 5 357
44 3 21 262
44 4 18 362
44 4 22 272
44 11 29 248
44 19 30 209
278 43 1 26 167
43 5 29 216
43 12 29 227
281 42 1 11 298
42 2 21 220
42 3 19 364
42 8 10 276
42 8 12 288
42 10 30 255
42 19 27 199
42 19 29 191
42 26 30 129
290 41 1 16 224
41 4 14 274
41 4 27 277
41 6 25 234
41 8 27 151
41 13 18 313
296 40 1 13 227
40 9 12 368
40 10 21 272
40 12 28 227
40 13 30 191
40 14 15 145
40 19 25 235
303 39 1 17 266
39 3 13 346
39 5 11 364
39 5 30 234
39 6 26 213
39 6 31 170
39 8 11 301
39 9 29 199
39 10 14 278
39 11 21 275
39 11 27 280
39 13 26 219
39 14 18 244
39 16 30 180
39 17 22 234
39 21 25 157
319 38 1 14 145
38 1 21 139
38 2 27 225
38 3 27 267
38 5 6 244
38 6 17 320
38 8 18 268
38 11 17 365
38 12 25 290
328 37 3 12 387
37 5 26 267
37 6 23 240
37 7 13 170
37 9 14 240
37 11 30 266
37 13 22 204
37 15 18 257
336 36 1 27 144
36 2 18 342
36 4 16 368
36 5 9 361
36 9 27 239
36 11 15 298
36 11 16 362
36 16 19 314
344 35 5 15 270
35 11 19 342
35 13 21 177
35 14 16 222
35 14 21 91
35 16 27 221
35 26 28 105
351 34 2 22 216
34 5 21 243
34 6 21 175
34 14 22 122
34 14 28 83
34 20 28 134
357 33 1 6 212
33 3 9 337
33 5 22 247
33 23 30 119
361 32 2 12 358
32 2 30 207
32 3 15 281
32 4 24 335
32 5 16 347
32 6 13 206
32 13 24 271
32 18 19 265
32 21 30 103
32 26 29 113
371 31 2 11 366
31 5 13 292
31 6 27 186
31 16 18 307
31 18 29 211
31 19 22 222
377 30 5 18 356
30 9 22 219
30 12 15 281
30 13 19 270
30 15 31 116
30 16 21 216
383 29 2 10 333
29 12 16 354
29 18 22 238
386 28 1 5 270
28 2 24 283
28 3 6 327
28 8 29 111
28 10 22 268
28 11 22 279
28 22 26 144
393 27 1 12 281
27 5 14 240
27 8 16 215
27 9 30 213
27 10 24 305
27 11 14 277
27 24 26 189
400 26 2 5 343
26 3 11 379
26 6 11 335
26 9 18 343
404 25 1 9 226
25 2 6 293
25 2 8 219
25 2 16 286
25 9 15 226
25 10 16 329
410 24 14 30 109
24 17 30 221
24 24 29 142
413 23 1 30 126
23 6 15 212
23 6 19 278
23 9 17 322
23 18 21 234
418 22 9 21 234
22 21 22 116
420 21 6 29 158
21 10 18 354
21 20 24 242
423 20 1 24 206
20 9 11 361
20 14 19 215
20 18 30 226
427 19 6 8 219
19 12 20 281
19 12 27 250
430 18 1 22 135
18 6 16 289
18 6 30 176
433 17 5 24 314
17 6 10 341
17 8 24 209
17 12 22 258
17 18 26 239
438 16 4 12 368
439 15 19 24 272
440 14 3 24 321
14 4 6 311
14 6 9 307
14 14 24 189
14 15 24 193
445 11 11 24 330
446 10 6 22 189
10 24 27 183
448 9 17 24 238
449 8 9 24 284
8 14 26 146
8 21 24 183
452 7 18 24 271
453 6 6 24 256
6 12 21 245
6 16 22 188
6 16 24 245
457 4 12 18 341
4 12 24 321
459 3 6 18 311
460 1 6 12 290
461 0 6 14 170
0 21 27 104
0 22 24 161
0 22 30 88
0 24 30 148

Back to the top / Double numbers

Reacties